Washington Huskies Looking for Revenge From Last Year
The fans at Husky Stadium will see the Arizona State Sun Devils and the Washington Huskies on Saturday night. This Pac-12 clash will be televised by ESPN. Kickoff is set for 10:30 pm EST.
Oddsmakers have the Huskies listed as 18-point favorites. The total is at 52.5.
Arizona State recorded a memorable upset of Washington last season. The 12th-ranked Huskies will be looking to exact some payback Saturday night in Pac-12 play.
Washington was 6-0 and a 17-point road favorite when it was handed a crushing 13-7 setback last October. The loss all but doused its College Football Playoff hopes.
The Huskies opened Pac-12 play with a win over Utah last Saturday. The Sun Devils are looking to bounce back from a loss to San Diego State. They play their first Pac-12 game under first-year coach Herm Edwards.
Arizona State Trying to Make Some Noise Through the Air
The Sun Devils are 2-1 overall, and 0-0 in Pac-12 play. Senior quarterback Manny Wilkins has recorded back-to-back 300-yard passing outings. He has thrown for 958 yards and seven touchdowns with only two interceptions.
Standout junior wideout N'Keal Harry has 21 catches for 315 yards and four touchdowns. He ranks fifth in school history with 161 receptions.
Senior safety Jalen Harvey had a career-best 13 tackles against San Diego State. He leads a unit allowing 16 points per game with 25 stops. Junior defensive end Darius Slade has a team-high 2.5 sacks. He is hoping to return from a hand injury that caused him to miss the loss to the Aztecs.
The Sun Devils allowed 311 rushing yards in the loss to San Diego State.
Arizona State has won 11 of the past 12 meetings and holds a 19-16 lead in the series.
Huskies Have to Get Browning on Track
Washington is 2-1 overall to start the season, and 1-0 in Pac-12 play. Senior quarterback Jake Browning was held to 139 passing yards in last year's loss to the Sun Devils. He's thrown the same number of touchdowns and interceptions (four) this season while passing for 764 yards.
Senior running back Myles Gaskin has rushed for 271 yards and two touchdowns. He is coming off his best effort of the season after rushing for 143 yards and a score on 30 carries against the Utes.
WR Aaron Fuller has 19 receptions and 317 yards this season. He has two 100-yard receiving outings and caught at least six passes in each game.
The Huskies allow just 10.3 points per game. Senior linebacker Ben Burr-Kirven has a team-best 33 tackles. Junior safety Taylor Rapp has team highs of three sacks and three fumble recoveries to lead the charge on defense.
PREDICTION: Washington 26, Arizona State 17
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Arizona State | 2-1 | 2-1 | 28.67 | 16.00 | 12.67 | 2-0 | 0-1 | 2-1 | 1-1 | 1-0 |
Washington | 2-1 | 1-2 | 27.33 | 10.33 | 17 | 0-1 | 1-1 | 0-3 | 0-1 | 0-2 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
ARIZST | 15.16 | 21.6 | -6.44 |
WASH | 16.55 | 30.43 | -13.88 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
ARIZST | 12.44 | 11.40 | 1.04 |
WASH | 14.10 | 8.13 | 5.97 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
ARIZST | 3.89 | 3.16 | 0.73 |
WASH | 4.34 | 4.03 | 0.31 |
Team Records
Arizona State Sun Devils
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 28.67 | 16.00 | 12.67 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 28.67 | 16.00 | 12.67 |
Washington Huskies
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 27.33 | 10.33 | 17.00 |
vs Conf | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 21.00 | 7.00 | 14.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 27.33 | 10.33 | 17.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.67 | 80 | 10.33 | 11 |
Awy Team Road Passing vs Home Team Home Passing Defense | 341.00 | 15 | 101.00 | 13 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 36.00 | 101 | 161.00 | 84 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.33 | 86 | 16.00 | 28 |
Hme Team Home Passing vs Away Team Road Passing Defense | 437.00 | 5 | 129.00 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 195.00 | 70 | 311.00 | 100 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State | 9-1 | 10-0 | 3-7 | 29.20 | 155.40 | 4.06 | 33.00 | 64.55 | 237.70 | 393.10 | 0.90 |
Washington | 1-9 | 0-10 | 3-7 | 19.50 | 114.80 | 3.52 | 37.30 | 50.94 | 224.30 | 339.10 | 2.10 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | WASH | ARIZST | 7-13 | 91 | 139 | 230 | 0 | 40 | 245 | 285 | 0 | |||||||
Nov 19, 2016 | ARIZST | WASH | 18-44 | 15 | 230 | 245 | 2 | 201 | 338 | 539 | 2 | |||||||
Nov 14, 2015 | WASH | ARIZST | 17-27 | 142 | 405 | 547 | 4 | 144 | 253 | 397 | 0 | |||||||
Oct 25, 2014 | ARIZST | WASH | 24-10 | 105 | 180 | 285 | 1 | 151 | 139 | 290 | 3 | |||||||
Ot 19, 2013 | WASH | ARIZST | 24-53 | -5 | 217 | 212 | 1 | 314 | 271 | 585 | 2 | |||||||
Oct 9, 2010 | ARIZST | WASH | 24-14 | 99 | 288 | 387 | 1 | 145 | 209 | 354 | 1 | |||||||
Ot 17, 2009 | WASH | ARIZST | 17-24 | 99 | 279 | 378 | 3 | 169 | 295 | 464 | 1 | |||||||
Nov 8, 2008 | ARIZST | WASH | 39-19 | 182 | 218 | 400 | 1 | 52 | 227 | 279 | 3 | |||||||
Oct 13, 2007 | WASH | ARIZST | 20-44 | 146 | 142 | 288 | 2 | 296 | 227 | 523 | 1 | |||||||
Oct 28, 2006 | ARIZST | WASH | 26-23 | 190 | 170 | 360 | 0 | 126 | 148 | 274 | 2 |
College Football Betting Odds & Trends
Arizona State Sun Devils | ||
---|---|---|
AState is 9-4 ATS in its last 13 games | ||
Arizona State is 4-2 SU in its last 6 games | ||
The total has gone OVER in 7 of Arizona State's last 9 games | ||
Arizona State is 6-12-1 ATS in its last 19 games on the road | ||
Arizona State is 2-9 SU in its last 11 games on the road | ||
The total has gone OVER in 5 of Arizona State's last 7 games on the road | ||
Arizona State is 5-0 ATS in its last 5 games when playing Washington | ||
Arizona State is 11-1 SU in its last 12 games when playing Washington | ||
The total has gone UNDER in 6 of Arizona State's last 7 games when playing Washington | ||
Arizona State is 5-0 ATS in its last 5 games when playing on the road against Washington | ||
Arizona State is 5-1 SU in its last 6 games when playing on the road against Washington | ||
The total has gone UNDER in 5 of Arizona State's last 6 games when playing on the road against Washington |
Washington Huskies | ||
---|---|---|
Wash is 2-5 ATS in its last 7 games | ||
Washington is 19-6 SU in its last 25 games | ||
Washington is 4-2 ATS in its last 6 games at home | ||
Wash is 5-0 SU in its last 5 games at home | ||
Washington is 0-5 ATS in its last 5 games when playing Arizona State | ||
Wash is 1-11 SU in its last 12 games when playing Arizona State | ||
The total has gone UNDER in 6 of Washington's last 7 games when playing Arizona State | ||
Washington is 0-5 ATS in its last 5 games when playing at home against Arizona State | ||
Washington is 1-5 SU in its last 6 games when playing at home against Arizona State | ||
The total has gone UNDER in 5 of Washington's last 6 games when playing at home against Arizona State |
Team Last 5 Games
Arizona State Sun Devils
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2018 | SD.ST | 21-28 | L | -5/47.5 | L/O | 36 | 341 | 377 | 311 | 129 | 440 | -1 | A |
Sp 8, 2018 | MICHST | 16-13 | W | 4.5/54 | W/U | 44 | 380 | 424 | 63 | 314 | 377 | 0 | H |
Sep 1, 2018 | UTSA | 49-7 | W | -17/52 | W/O | 266 | 237 | 503 | 2 | 218 | 220 | -3 | H |
Dec 29, 2017 | NCSU | 31-52 | L | 4.5/62 | L/O | 117 | 352 | 469 | 173 | 318 | 491 | 3 | H |
Nov 25, 2017 | ARIZON | 42-30 | W | 2/75 | W/U | 227 | 163 | 390 | 245 | 194 | 439 | 1 | H |
Washington Huskies
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2018 | UTAH | 21-7 | W | -4/46 | W/U | 172 | 155 | 327 | 123 | 138 | 261 | -2 | A |
Sp 8, 2018 | NDKOTA | 45-3 | W | -46/ | 195 | 437 | 632 | 161 | 101 | 262 | 1 | H | |
Sep 1, 2018 | AUBRN | 16-21 | L | 1.5/50.5 | L/U | 102 | 296 | 398 | 147 | 273 | 420 | 2 | A |
Dec 30, 2017 | PENNST | 28-35 | L | 3/54.5 | L/O | 104 | 227 | 331 | 203 | 342 | 545 | -2 | A |
Nov 25, 2017 | WSHST | 41-14 | W | -9.5/49 | W/O | 328 | 93 | 421 | -24 | 369 | 345 | -4 | H |
Next up:
Arizona State home to Oregon State Saturday, September 29
Washington home to BYU Saturday, September 29
Get a 100% Bonus up to 5 BTC/BCH at the Internets Leading Bitcoin Sportsbook!!