Sports Authority Field at Mile High has a Week 1 contest on tap for Monday as the Oakland Raiders and the Denver Broncos play their season openers.
Catch up on what is going on in the World of Online Gambling. You will find Links to all the important Sites, sportsbooks, Daily Fantasy Sports, PayPerHead (PPH) sites, and online Poker Rooms. You will also get free sports handicapping picks as well.
Monday, September 12, 2011
MNF Preview: Oakland Raiders vs. Denver Broncos
AL West Preview: Los Angeles Angels vs. Oakland Athletics
The Los Angeles Angels and the Oakland Athletics will both be gunning for a victory on Monday when they meet at O.co Coliseum.
AL West Preview: Los Angeles Angels vs. Oakland Athletics
MLB Preview: Detroit Tigers vs. Chicago White Sox
The Detroit Tigers will be trying to extend a winning streak on Monday when they take on the Chicago White Sox at U.S. Cellular Field.
MLB Preview: Detroit Tigers vs. Chicago White Sox
Bodog - 2011 Miss Universe Pageant
Time Competitor
Odds
Result 9:00p
Odds to win the 2011 Miss Universe Pageant
All wagers have action
| Miss Albania | 80/1 | ||
| Miss Angola | 20/1 | ||
| Miss Argentina | 30/1 | ||
| Miss Aruba | 50/1 | ||
| Miss Australia | 9/1 | ||
| Miss Bahamas | 65/1 | ||
| Miss Belgium | 75/1 | ||
| Miss Bolivia | 60/1 | ||
| Miss Botswana | 100/1 | ||
| Miss Brazil | 20/1 | ||
| Miss British Virgin Islands | 100/1 | ||
| Miss Canada | 16/1 | ||
| Miss Cayman Islands | 85/1 | ||
| Miss Chile | 55/1 | ||
| Miss China | 13/2 | ||
| Miss Colombia | 66/1 | ||
| Miss Costa Rica | 28/1 | ||
| Miss Croatia | 70/1 | ||
| Miss Curacao | 70/1 | ||
| Miss Cyrpus | 95/1 | ||
| Miss Czech Republic | 30/1 | ||
| Miss Denmark | 75/1 | ||
| Miss Dominican Republic | 48/1 | ||
| Miss Ecuador | 50/1 | ||
| Miss Egypt | 40/1 | ||
| Miss El Salvador | 90/1 | ||
| Miss Estonia | 45/1 | ||
| Miss Finland | 22/1 | ||
| Miss France | 30/1 | ||
| Miss Georgia | 70/1 | ||
| Miss Germany | 60/1 | ||
| Miss Ghana | 40/1 | ||
| Miss Great Britian | 85/1 | ||
| Miss Greece | 40/1 | ||
| Miss Guam | 100/1 | ||
| Miss Guatemala | 35/1 | ||
| Miss Guyana | 90/1 | ||
| Miss Haiti | 35/1 | ||
| Miss Honduras | 100/1 | ||
| Miss Hungary | 40/1 | ||
| Miss India | 55/1 | ||
| Miss Indonesia | 60/1 | ||
| Miss Ireland | 40/1 | ||
| Miss Israel | 35/1 | ||
| Miss Italy | 60/1 | ||
| Miss Jamaica | 60/1 | ||
| Miss Japan | 45/1 | ||
| Miss Kazakhstan | 90/1 | ||
| Miss Korea | 65/1 | ||
| Miss Kosovo | 18/1 | ||
| Miss Lebanon | 75/1 | ||
| Miss Malaysia | 22/1 | ||
| Miss Mauritius | 55/1 | ||
| Miss Mexico | 22/1 | ||
| Miss Montenegro | 100/1 | ||
| Miss Netherlands | 20/1 | ||
| Miss New Zealand | 95/1 | ||
| Miss Nicaragua | 55/1 | ||
| Miss Nigeria | 100/1 | ||
| Miss Panama | 26/1 | ||
| Miss Paraguay | 40/1 | ||
| Miss Peru | 45/1 | ||
| Miss Philippines | 16/1 | ||
| Miss Poland | 65/1 | ||
| Miss Portugal | 60/1 | ||
| Miss Puerto Rico | 36/1 | ||
| Miss Romania | 50/1 | ||
| Miss Russia | 32/1 | ||
| Miss Serbia | 60/1 | ||
| Miss Singapore | 85/1 | ||
| Miss Slovak Republic | 50/1 | ||
| Miss Slovenia | 80/1 | ||
| Miss South Africa | 45/1 | ||
| Miss Spain | 60/1 | ||
| Miss Sri Lanka | 80/1 | ||
| Miss St Lucia | 85/1 | ||
| Miss Sweden | 26/1 | ||
| Miss Switzerland | 45/1 | ||
| Miss Tanzania | 100/1 | ||
| Miss Thailand | 60/1 | ||
| Miss Trinidad and Tobago | 35/1 | ||
| Miss Turkey | 100/1 | ||
| Miss Turks and Caicos | 90/1 | ||
| Miss US Virgin Islands | 75/1 | ||
| Miss USA | 6/1 | ||
| Miss Ukraine | 16/1 | ||
| Miss Uruguay | 24/1 | ||
| Miss Venezuela | 20/1 | ||
| Miss Vietnam | 40/1 |
Bodog - 2011 Miss Universe Pageant
Thursday, September 8, 2011
AL Central Preview: Cleveland Indians vs. Chicago White Sox
The Cleveland Indians and the Chicago White Sox will both be gunning for a victory on Thursday when they meet at U.S. Cellular Field.
AL Central Preview: Cleveland Indians vs. Chicago White Sox
Surging Brewers to Face September Test Versus Dominant Phillies
The Milwaukee Brewers are the hottest team in baseball.
Surging Brewers to Face September Test Versus Dominant Phillies
Odds Favor Momentum as 2011 and 2010 Super Bowl Champs Collide
The last two Super Bowl champions will be at work Thursday night, helping usher in the latest NFL betting campaign. Heading into their Week 1 affair, both the Green Bay Packers and visiting New Orleans Saints will look to justify their lofty spots on the futures board.
Odds Favor Momentum as 2011 and 2010 Super Bowl Champs Collide
NFL Betting Preview - New England Patriots vs. Miami Dolphins
NFL Betting Preview - New England Patriots vs. Miami Dolphins
NFL Betting Preview - Dallas Cowboys vs. New York Jets
NFL Betting Preview - Dallas Cowboys vs. New York Jets
NCAA Football Preview: Arizona Wildcats vs. Oklahoma State Cowboys
The Arizona Wildcats and the Oklahoma State Cowboys will both be gunning for a victory on Thursday when they meet at Boone Pickens Stadium.