Blue Bombers Look to Get Over .500
The Montreal Alouettes and the Winnipeg Blue Bombers will be nationally televised by ESPN2 on Thursday night at Investors Group Field. Both teams are coming off narrow losses last week. Tonights game should be a hard-hitting showdown. Both teams show offensive fire-power so this game should be entertaning, to say the least.
Oddsmakers opened the Blue Bombers as -4.5-point favorites versus the Alouettes, while the game's total opened at 55. The line now shows the Bombers as 3.5-point favorites and the total has dropped to 50 points.
The Blue Bombers were a 45-42 loser in their most recent outing on the road against the BC Lions. They covered the +4-point spread as underdogs, while the total score (87) made winners of OVER bettors.
Winnipeg quarterback Matt Nichols threw for 254 yards with three touchdowns. He also a rushing TD and an interception. Darvin Adams racked up 87 yards and a pair of touchdowns at receiver. It also included a brilliant, one-handed grab in the corner of the end zone.
Linebacker Maurice Leggett will miss his second straight week with a lower-body injury. He was a surprising scratch from the Bombers’ lineup last week against BC. Running back Andrew Harris continues to be a dual threat. The Winnipeg native leads his team in receptions caught through five weeks of play.
The Bombers have won six of their last eight meetings with the Alouettes.
Alouettes' Darian Durant Playing Well
Montreal was a 24-19 loser in its last match on the road against the Ottawa RedBlacks. They failed to cover the +4-point spread as underdogs, while the total score of 43 sent UNDER bettors to the payout window.
Darian Durant racked up an impressive 452 passing yards in the loss. He did this by throwing two touchdowns and two interceptions. Receivers Ernest Jackson and B.J. Cunningham posted 101 receiving yards each. It was also a milestone night for Nik Lewis. He became only the fourth player in CFL history to record 1,000 catches in his career.
The Alouettes will be without receiver Tiquan Underwood. He is out with an ankle injury. Taking his place in the lineup will be 24-year-old Eugene Lewis, who is making his CFL debut. Also out of the lineup is starting running back Tyrell Sutton. The veteran some routine rest but the 30-year-old is dealing with a calf injury.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Montreal | 2-3 | 2-3 | 20.20 | 21.80 | -1.6 | 1-2 | 1-1 | 1-4 | 1-2 | 0-2 |
Winnipeg | 2-2 | 3-1 | 32.00 | 34.75 | -2.75 | 1-1 | 2-0 | 3-1 | 1-1 | 2-0 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
MON | 18.75 | 17.81 | 0.95 |
WIN | 11.37 | 11.83 | -0.46 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
MON | 12.33 | 10.79 | 1.54 |
WIN | 10.47 | 12.46 | -1.99 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
MON | 5.40 | 3.49 | 1.91 |
WIN | 4.81 | 3.41 | 1.4 |
Team Records
Montreal Alouettes
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-3 | 2-1 | 0-2 | 2-3 | 1-2 | 1-1 | 20.20 | 21.80 | -1.60 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 19.00 | 24.00 | -5.00 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 21.67 | 23.33 | -1.66 |
Winnipeg Blue Bombers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-2 | 1-1 | 1-1 | 3-1 | 1-1 | 2-0 | 32.00 | 34.75 | -2.75 |
vs Conf | 1-2 | 0-1 | 1-1 | 2-1 | 0-1 | 2-0 | 31.67 | 38.00 | -6.33 |
Last 3 | 1-2 | 1-1 | 0-1 | 2-1 | 1-1 | 1-0 | 28.33 | 33.00 | -4.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.20 | 9 | 34.75 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 297.00 | 6 | 324.50 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 85.50 | 4 | 52.50 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 32.00 | 2 | 21.80 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 249.50 | 9 | 331.00 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 69.50 | 7 | 62.00 | 2 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Montreal | 3-7 | 3-6-1 | 5-5 | 23.40 | 91.80 | 4.64 | 34.00 | 62.06 | 248.50 | 343.20 | 2.60 |
Winnipeg | 7-3 | 6-3-1 | 5-5 | 24.80 | 87.90 | 4.63 | 32.90 | 62.31 | 229.70 | 326.70 | 2.10 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26, 2016 | WIN | MON | 32-18 | 80 | 225 | 313 | 2 | 63 | 267 | 346 | 5 | |||||||
Jun 24, 2016 | MON | WIN | 22-14 | 114 | 332 | 446 | 2 | 108 | 275 | 411 | 1 | |||||||
Sep 20, 2015 | WIN | MON | 14-35 | 89 | 178 | 293 | 2 | 69 | 181 | 250 | 2 | |||||||
Jul 10, 2015 | MON | WIN | 23-25 | 116 | 304 | 433 | 3 | 73 | 222 | 324 | 0 | |||||||
Aug 22, 2014 | MON | WIN | 16-24 | 91 | 280 | 371 | 4 | 96 | 200 | 296 | 2 | |||||||
Jul 11, 2014 | WIN | MON | 34-33 | 50 | 256 | 306 | 2 | 102 | 309 | 411 | 2 | |||||||
Oct 14, 2013 | WIN | MON | 34-27 | 98 | 223 | 321 | 1 | 75 | 234 | 309 | 4 | |||||||
Jul 4, 2013 | WIN | MON | 19-11 | 93 | 257 | 350 | 5 | 40 | 121 | 161 | 3 | |||||||
Jun 27, 2013 | MON | WIN | 38-33 | 90 | 264 | 354 | 1 | 38 | 258 | 296 | 4 | |||||||
Nov 3, 2012 | MON | WIN | 11-19 | 158 | 193 | 351 | 0 | 154 | 203 | 357 | 2 |
CFL Betting Trends
Montreal Alouettes 2-3 | ||
---|---|---|
Montreal is 6-3 ATS in its last 9 games | ||
The total has gone UNDER in 4 of Montreal's last 5 games | ||
Montreal is 5-1 ATS in its last 6 games on the road | ||
Montreal is 2-5 SU in its last 7 games on the road | ||
The total has gone UNDER in 5 of Montreal's last 6 games on the road | ||
Montreal is 2-5-1 ATS in its last 8 games when playing Winnipeg | ||
Montreal is 2-6 SU in its last 8 games when playing Winnipeg | ||
Montreal is 3-6-1 ATS in its last 10 games when playing on the road against Winnipeg | ||
The total has gone UNDER in 4 of Montreal's last 5 games when playing on the road against Winnipeg |
Winnipeg Blue Bombers 2-2 | ||
---|---|---|
Winnipeg is 5-1 ATS in its last 6 games | ||
Winnipeg is 12-6 SU in its last 18 games | ||
The total has gone OVER in 5 of Winnipeg's last 6 games | ||
Winnipeg is 4-7-1 ATS in its last 12 games at home | ||
Winnipeg is 8-16 SU in its last 24 games at home | ||
The total has gone OVER in 4 of Winnipeg's last 6 games at home | ||
Winnipeg is 12-5-1 ATS in its last 18 games when playing Montreal | ||
Winnipeg is 6-2 SU in its last 8 games when playing Montreal | ||
Winnipeg is 2-3-1 ATS in its last 6 games when playing at home against Montreal | ||
The total has gone UNDER in 4 of Winnipeg's last 5 games when playing at home against Montreal |
Team Last 5 Games
Montreal Alouettes
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19, 2017 | OTT | 19-24 | L | 4/49.5 | L/U | 65 | 428 | 517 | 44 | 376 | 420 | 4 | A |
Jul 14, 2017 | CAL | 30-23 | W | 4/49.5 | W/O | 143 | 284 | 439 | 28 | 370 | 407 | 1 | H |
Jul 6, 2017 | BC | 16-23 | L | 3/50 | L/U | 89 | 245 | 334 | 59 | 283 | 347 | 1 | H |
Jun 30, 2017 | EDM | 19-23 | L | 9/54 | W/U | 106 | 166 | 272 | 80 | 286 | 366 | -1 | A |
Jun 22, 2017 | SAS | 17-16 | W | -7/50.5 | L/U | 99 | 233 | 332 | 103 | 292 | 401 | -1 | H |
Winnipeg Blue Bombers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21, 2017 | BC | 42-45 | L | 4/54.5 | W/O | 102 | 259 | 374 | 76 | 397 | 480 | 0 | A |
Jul 13, 2017 | TOR | 33-25 | W | -3/54.5 | W/O | 91 | 245 | 336 | 30 | 324 | 360 | -2 | H |
Jul 7, 2017 | CAL | 10-29 | L | 3.5/58.5 | L/U | 48 | 254 | 315 | 75 | 325 | 407 | 1 | H |
Jul 1, 2017 | SAS | 43-40 | W | 1.5/50.5 | W/O | 96 | 299 | 430 | 20 | 362 | 397 | -2 | A |
Nov 13, 2016 | BC | 31-32 | L | 5/55.5 | W/O | 69 | 390 | 459 | 193 | 312 | 522 | -2 | A |
Mostly Sunny
Humidity is 49%
Wind is West 2 mph
Visibility is 10.004077 mi
Pressure is N/A inHg
Forecast for Winnipeg
Next up:
Montreal home to Toronto Friday, August 11
Winnipeg at Ottawa Friday, August 4
Get all your 2017 CFL Football Odds at Bovada Online Sportsbook!!!