Eskimos Look to Avoid Letdown Against Hamiltion
The winless Hamilton Tiger-Cats go on the road to face the Edmonton Eskimos on Friday at Commonwealth Stadium. The Eskimos seem to have the Tiger-Cats number. the Edmonton cut the Ticats’ season short last year. They beat them in Eastern Semi-Final. Edmonton also slammed the door shut on the Ticats two weeks ago. Hamilton was primed for their first win of the season. Edmonton scored the go-ahead touchdown with less than a minute left. They beat the Tabbies 31-28.
Oddsmakers have put the Eskimos as 10-point favorites. The total is sitting at 56.
Eskimos Have Been Humming Right Along on Offense
The Eskimos were a 37-26 winner in their most recent outing at home against the BC Lions. They covered the -2.5-point spread as favorites, while the total score (63) made winners of OVER bettors.
The Eskimos have been unstoppable through five games. QB Mike Reilly threw for an impressive 412 yards with two touchdowns. He had two rushing TD's as well. Three Eskimo receivers posted over 100 yards. Vidal Hazelton led the offense with 159 yards and a TD. That included a Sportscenter worthy 108-yard touchdown reception. It set a new franchise record for longest completed pass.
The injuries are continuing to pile up for the Eskimos as well. Eight new players found themselves on the injured list following the win to BC. That brings the total of wounded players to 18. Fifteen of those players have started this year. Two of the most noticeable names to join the walking wounded is running back Travon Van and Dynamic receiver D’haquille ‘Duke’ Williams.
Hamilton Looks to Rebound From Shellacking
Hamilton was a 60-1 loser in its last game on the road against the Calgary Stampeders. They failed to cover the +12.5-point spread as underdogs, while the total score of 61 sent OVER bettors to the payout window. Quarterback Zach Collaros managed only 102 yards with an interception last week. He was replaced by Jeremiah Masoli. Luke Tasker posted a team-high 82 yards on nine catches in the loss.
The Hamilton defense was awful in Week 6. They gave up three touchdown runs by Jerome Messam and 496 yards as a unit.
Linebacker Simoni Lawrence will be back in the lineup after missing last week with a nagging lower body injury. That is the only good news the Tiger-Cats received on the injury front this week. Defensive end Adrian Tracy was placed on the one-game injured list. All-Star defensive back Abdul Kanneh has suffered another setback. He is on the six-game injured list just a week after making his debut.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 0-5 | 1-4 | 18.00 | 40.20 | -22.2 | 1-1 | 0-3 | 4-1 | 2-0 | 2-1 |
Edmonton | 5-0 | 2-3 | 28.80 | 24.20 | 4.6 | 1-2 | 1-1 | 2-3 | 1-2 | 1-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
HAM | 17.07 | 12.18 | 4.88 |
EDM | 14.21 | 13.94 | 0.27 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
HAM | 9.70 | 13.49 | -3.79 |
EDM | 12.74 | 10.97 | 1.77 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
HAM | 5.54 | 4.99 | 0.55 |
EDM | 4.02 | 5.22 | -1.2 |
Team Records
Hamilton Tiger-Cats
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-5 | 0-2 | 0-3 | 1-4 | 1-1 | 0-3 | 18.00 | 40.20 | -22.20 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 15.00 | 32.00 | -17.00 |
Last 3 | 0-3 | 0-2 | 0-1 | 1-2 | 1-1 | 0-1 | 18.33 | 44.00 | -25.67 |
Edmonton Eskimos
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-0 | 3-0 | 2-0 | 2-3 | 1-2 | 1-1 | 28.80 | 24.20 | 4.60 |
vs Conf | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 33.50 | 26.50 | 7.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 | 30.33 | 25.00 | 5.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.00 | 9 | 24.20 | 2 |
Away Team Road Passing vs Home Team Home Passing Defense | 188.33 | 9 | 222.67 | 2 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 53.00 | 8 | 86.33 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.80 | 4 | 40.20 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 320.00 | 4 | 388.33 | 9 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 82.00 | 4 | 107.00 | 8 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 4-6 | 5-4-1 | 4-6 | 27.80 | 72.50 | 4.74 | 35.10 | 63.82 | 285.30 | 362.50 | 2.30 |
Edmonton | 6-4 | 4-5-1 | 4-6 | 27.00 | 110.10 | 5.98 | 35.10 | 62.39 | 242.10 | 362.50 | 1.70 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2017 | EDM | HAM | 31-28 | 67 | 324 | 417 | 2 | 76 | 237 | 325 | 3 | |||||||
Nov 13, 2016 | EDM | HAM | 24-21 | 180 | 141 | 332 | 0 | 41 | 269 | 323 | 2 | |||||||
Oct 28, 2016 | EDM | HAM | 29-26 | 159 | 224 | 398 | 1 | 59 | 273 | 332 | 1 | |||||||
Jul 23, 2016 | HAM | EDM | 37-31 | 39 | 391 | 430 | 0 | 71 | 328 | 425 | 1 | |||||||
Sep 19, 2015 | EDM | HAM | 25-18 | 187 | 41 | 236 | 1 | 54 | 284 | 360 | 5 | |||||||
Aug 21, 2015 | HAM | EDM | 49-20 | 77 | 300 | 377 | 1 | 89 | 375 | 481 | 5 | |||||||
Sep 20, 2014 | EDM | HAM | 23-25 | 48 | 285 | 333 | 3 | 56 | 318 | 374 | 2 | |||||||
Jul 4, 2014 | HAM | EDM | 24-28 | 101 | 241 | 342 | 5 | 52 | 253 | 305 | 3 | |||||||
Aug 2, 2013 | HAM | EDM | 30-29 | 156 | 311 | 467 | 1 | 71 | 314 | 385 | 0 | |||||||
Jul 7, 2013 | EDM | HAM | 30-20 | 177 | 136 | 313 | 1 | 66 | 229 | 295 | 3 |
CFL Betting Trends
Hamilton Tiger-Cats | ||
---|---|---|
Hamilton is 1-6-1 ATS in its last 8 games | ||
Hamilton is 0-5 SU in its last 5 games | ||
The total has gone OVER in 4 of Hamilton's last 5 games | ||
Hamilton is 1-8 ATS in its last 9 games on the road | ||
Hamilton is 1-8 SU in its last 9 games on the road | ||
The total has gone OVER in 4 of Hamilton's last 6 games on the road | ||
Hamilton is 1-4 SU in its last 5 games when playing Edmonton | ||
Hamilton is 4-1 ATS in its last 5 games when playing on the road against Edmonton | ||
Hamilton is 4-11 SU in its last 15 games when playing on the road against Edmonton | ||
The total has gone OVER in 4 of Hamilton's last 5 games when playing on the road against Edmonton |
Edmonton Eskimos | ||
---|---|---|
Edmonton is 2-4-1 ATS in its last 7 games | ||
Edmonton is 5-0 SU in its last 5 games | ||
Edmonton is 4-9 ATS in its last 13 games at home | ||
Edmonton is 5-0 SU in its last 5 games at home | ||
Edmonton is 2-3-1 ATS in its last 6 games when playing Hamilton | ||
Edmonton is 4-1 SU in its last 5 games when playing Hamilton | ||
Edmonton is 1-4 ATS in its last 5 games when playing at home against Hamilton | ||
Edmonton is 11-4 SU in its last 15 games when playing at home against Hamilton | ||
The total has gone OVER in 4 of Edmonton's last 5 games when playing at home against Hamilton |
Team Last 5 Games
Hamilton Tiger-Cats
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2017 | CAL | 1-60 | L | 12.5/55 | L/O | 116 | 170 | 295 | 188 | 308 | 496 | 2 | A |
Jul 20, 2017 | EDM | 28-31 | L | 3.5/51.5 | W/O | 76 | 237 | 325 | 67 | 324 | 417 | 1 | H |
Jul 15, 2017 | BC | 26-41 | L | 3.5/51.5 | L/O | 81 | 343 | 442 | 81 | 426 | 517 | -2 | H |
Jul 8, 2017 | SAS | 20-37 | L | -1/52 | L/O | 27 | 179 | 216 | 94 | 372 | 474 | -1 | A |
Jun 25, 2017 | TOR | 15-32 | L | -3.5/55.5 | L/U | 16 | 216 | 258 | 39 | 485 | 545 | 1 | A |
Edmonton Eskimos
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28, 2017 | BC | 37-26 | W | -2.5/54 | W/O | 53 | 409 | 465 | 94 | 225 | 353 | 0 | H |
Jul 20, 2017 | HAM | 31-28 | W | -3.5/51.5 | L/O | 67 | 324 | 417 | 76 | 237 | 325 | -1 | A |
Jul 14, 2017 | OTT | 23-21 | W | -3/56.5 | L/U | 113 | 265 | 378 | 59 | 277 | 343 | -1 | H |
Jun 30, 2017 | MON | 23-19 | W | -9/54 | L/U | 80 | 286 | 366 | 106 | 166 | 272 | 1 | H |
Jun 24, 2017 | BC | 30-27 | W | 4/60.5 | W/U | 105 | 309 | 420 | 130 | 225 | 394 | 0 | A |
Mostly Sunny
Humidity is 79%
Wind is WSW 6 mph
Visibility is 9 miles mi
Pressure is 29.93 inHg
Forecast for Edmonton
Get all your 2017 CFL Football Odds at Bovada Online Sportsbook!!!