Tampa Bay Rays and Toronto Look to get on Track
Just when it looked like the Toronto Blue Jays were getting back in the American League playoff race, they got swept by the defending champion Chicago Cubs, leaving them at 59-65 and 14.81 betting units in the red. Toronto will try to get back on track with a three-game series against the Tampa Bay Rays (60-65, –7.91 units), starting Tuesday night at Tropicana Field. First pitch is at 7:10 PM ET on Sportsnet.
Bet on baseball at Bovada and get a free 50% bonus.
At least the Jays may have found a keeper in Chris Rowley (3.72 FIP in 10.1 innings), the first official West Point graduate ever to make the majors. Rowley pitched very well in his August 12 MLB debut against the Pittsburgh Pirates, then followed up with five strong innings in Thursday’s 5-3 win over the Rays (–166 away).
Chris Archer (3.20 FIP) pitched for Tampa in that game and had a quality start with 10 strikeouts, but the Rays’ bullpen coughed it up, dropping Archer’s team record to 14-12 for a loss of 1.91 units. It was the 11th “no decision” for Archer this year; the Rays and their middling relief corps (4.10 FIP, No. 13 in the majors) went 6-5 in those games.
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Toronto | 59-65 | -$999.00 | 11-19 | 48-46 | 40-37 | 19-28 | 58-60-6 | -0.65 |
Tampa Bay | 61-65 | -$436.00 | 15-21 | 46-44 | 33-33 | 28-32 | 62-61-3 | -0.13 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 17, 2017 | TB | W | 5-3 | U | 5 | $156.00 |
Aug 12, 2017 | PIT | W | 7-2 | U | 5.1 | $113.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 17, 2017 | TOR | L | 3-5 | U | 7 | -$100.00 |
Aug 12, 2017 | CLE | L | 0-3 | U | 5.1 | -$100.00 |
Aug 6, 2017 | MIL | W | 2-1 | U | 6 | $60.00 |
Toronto's relievers have pitched 10.2 innings in the last 3 games. |
Tampa Bay's relievers have pitched 9.1 innings in the last 3 games. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 17, 2017 | 5-3 | TOR | 5 | 4 | 2 | 2 | 5 | 3 | No Decision |
Tampa Bay Rays - C Archer
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 17, 2017 | 5-3 | TOR | 7 | 5 | 3 | 3 | 0 | 10 | No Decision |
May 5, 2017 | 8-4 | TOR | 6 | 4 | 3 | 3 | 1 | 11 | No Decision |
Apr 30, 2017 | 3-1 | TOR | 7.1 | 4 | 1 | 1 | 2 | 5 | No Decision |
Apr 8, 2017 | 3-2 | TB | 7.2 | 5 | 2 | 2 | 3 | 8 | No Decision |
Sep 4, 2016 | 5-3 | TOR | 6.1 | 5 | 2 | 2 | 1 | 9 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.27 | 27 | 4.40 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 4.41 | 19 | 4.05 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.27 | 26 | 4.92 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 4.22 | 24 | 5.07 | 21 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17, 2017 | TB | 3 | TOR | 5 | 156 | 9 | U | Chris Archer (R) | Chris Rowley (R) | 11 | 6 | 7 | 1 | 6 | 10 |
Aug 16, 2017 | TB | 2 | TOR | 3 | -128 | 8.5 | U | Jake Faria (R) | Marcus Stroman (R) | 7 | 7 | 4 | 2 | 10 | 6 |
Aug 15, 2017 | TB | 6 | TOR | 4 | -109 | 9.5 | O | Blake Snell (L) | Marco Estrada (R) | 13 | 8 | 5 | 1 | 5 | 6 |
Aug 14, 2017 | TB | 1 | TOR | 2 | -105 | 10 | U | Jake Odorizzi (R) | Nick Tepesch (R) | 4 | 5 | 4 | 4 | 4 | 4 |
Jun 14, 2017 | TB | 6 | TOR | 7 | -141 | 8.5 | O | Jake Odorizzi (R) | Francisco Liriano (L) | 8 | 10 | 3 | 4 | 11 | 7 |
Jun 13, 2017 | TB | 8 | TOR | 1 | -147 | 8.5 | O | Jake Faria (R) | Marco Estrada (R) | 16 | 8 | 2 | 2 | 9 | 10 |
May 7, 2017 | TOR | 2 | TB | 1 | -125 | 8 | U | Joe Biagini (R) | Alex Cobb (R) | 4 | 3 | 2 | 2 | 5 | 11 |
May 6, 2017 | TOR | 1 | TB | 6 | -137 | 7.5 | U | Marco Estrada (R) | Jake Odorizzi (R) | 4 | 6 | 0 | 4 | 7 | 10 |
May 5, 2017 | TOR | 8 | TB | 4 | -147 | 7.5 | O | Francisco Liriano (L) | Chris Archer (R) | 9 | 7 | 3 | 5 | 13 | 12 |
Apr 30, 2017 | TB | 1 | TOR | 3 | -102 | 7.5 | U | Chris Archer (R) | Aaron Sanchez (R) | 4 | 7 | 5 | 3 | 10 | 6 |
MLB Betting Trends
Toronto Blue Jays | ||
---|---|---|
Toronto is 6-3 ATS in its last 9 games | ||
Toronto is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 8 of Toronto's last 11 games | ||
Toronto is 4-1 ATS in its last 5 games on the road | ||
Toronto is 1-5 SU in its last 6 games on the road | ||
The total has gone OVER in 7 of Toronto's last 10 games on the road | ||
Toronto is 2-4 ATS in its last 6 games when playing Tampa Bay | ||
Toronto is 4-1 SU in its last 5 games when playing Tampa Bay | ||
Toronto is 2-4 SU in its last 6 games when playing on the road against Tampa Bay |
Tampa Bay Rays | ||
---|---|---|
Tampa Bay is 5-11 ATS in its last 16 games | ||
Tampa Bay is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 15 of Tampa Bay's last 18 games | ||
Tampa Bay is 4-13 ATS in its last 17 games at home | ||
Tampa Bay is 1-5 SU in its last 6 games at home | ||
The total has gone UNDER in 6 of Tampa Bay's last 7 games at home | ||
Tampa Bay is 4-2 ATS in its last 6 games when playing Toronto | ||
Tampa Bay is 1-4 SU in its last 5 games when playing Toronto | ||
Tampa Bay is 4-2 SU in its last 6 games when playing at home against Toronto |
Toronto Blue Jays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 59-65 | 34-29 | 25-36 | 40-35 | 20-30 | 58-60-6 | 11-19 | 48-46 |
Last 10 | 5-5 | 5-2 | 0-3 | 3-2 | 2-3 | 3-7 | 0-2 | 5-3 |
vs Div | 22-29 | 13-16 | 9-13 | 12-16 | 11-13 | 21-29-1 | 6-12 | 16-17 |
vs AL | 50-54 | 29-24 | 21-30 | 33-30 | 18-24 | 47-52-5 | 11-17 | 39-37 |
vs NL | 9-11 | 5-5 | 4-6 | 7-5 | 2-6 | 11-8-1 | 0-2 | 9-9 |
Tampa Bay Rays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 61-65 | 32-32 | 29-33 | 33-31 | 30-33 | 62-61-3 | 15-21 | 46-44 |
Last 10 | 2-8 | 1-5 | 1-3 | 2-4 | 1-3 | 2-8 | 0-1 | 2-7 |
vs Div | 24-30 | 14-11 | 10-19 | 8-10 | 18-19 | 28-25-1 | 7-13 | 17-17 |
vs AL | 53-58 | 28-28 | 25-30 | 28-26 | 27-31 | 56-52-3 | 12-20 | 41-38 |
vs NL | 8-7 | 4-4 | 4-3 | 5-5 | 3-2 | 6-9 | 3-1 | 5-6 |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 20, 2017 | CHC | 5-6 | L | 164 | 9 | M Estrada | 6 | K Hendricks | A |
Aug 19, 2017 | CHC | 3-4 | L | 214 | 9.5 | N Tepesch | 3.2 | J Quintana | A |
Aug 18, 2017 | CHC | 4-7 | L | 168 | 9 | J Happ | 5 | J Arrieta | A |
Aug 17, 2017 | TB | 5-3 | W | 156 | 9 | Chris Rowley | 5 | C Archer | H |
Aug 16, 2017 | TB | 3-2 | W | -128 | 8.5 | M Stroman | 6.1 | Jacob Faria | H |
Tampa Bay Rays
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 20, 2017 | SEA | 3-0 | W | -162 | 9.5 | Blake Snell | 7 | Y Gallardo | H |
Aug 19, 2017 | SEA | 6-7 | L | -111 | 9.5 | J Odorizzi | 3.2 | Ariel Miranda | H |
Aug 18, 2017 | SEA | 1-7 | L | -131 | 9 | Austin Pruitt | 7 | E Ramirez | H |
Aug 17, 2017 | TOR | 3-5 | L | -166 | 9 | C Archer | 7 | Chris Rowley | A |
Aug 16, 2017 | TOR | 2-3 | L | 118 | 8.5 | Jacob Faria | 5.1 | M Stroman | A |
Weather in
Saint Petersburg - United States
Mostly Sunny
Humidity is 46%
Wind is Northeast 11 mph
Visibility is 10.004077 mi
Pressure is N/A inHg
Forecast for Saint Petersburg
Get your baseball odds at Bovada today.