Oklahoma State Looks to Avoid Letdown
The fans at Ladd Peebles Stadium will be treated to a game between the 11th-ranked Oklahoma State Cowboys and the South Alabama Jaguars on Friday. ESPN2 will air the game nationally. Kick-off is set for a few minutes after 8 pm EST.
Oddsmakers opened the Cowboys as -26.5-point favorites versus the Jaguars, while the game's total opened at 66. The line is now Oklahoma State -28-points while the total has risen to 69.
Jaguars Need to Improve on Defense
South Alabama lost its last outing, a 47-27 result against the Ole Miss Rebels on September 02. South Alabama covered in that game as a +22.5-point underdog, while the 74 combined points took the game OVER the total.
The Jaguars surrendered too many big plays to Ole Miss wideouts. This included two of 70-yards-plus for scores. Rebels quarterback Shea Patterson completed 28 of 35 passes for 429 yards and four touchdowns.
Oklahoma State had Balanced Attack
Oklahoma State was a 59-24 winner in its last match at home against the Tulsa Golden Hurricane. They covered the -20-point spread as favorites, while the total score of 83 sent OVER bettors to the payout window. The Cowboys had a balanced offense that feasted on big plays.
The Cowboys averaged a first down per snap against the Golden Hurricane. They averaged 10.2 yards a play. That huge average produced seven plays of 32 yards or longer. Touchdown passes from Mason Rudolph highlighted the onslaught. The passes covered 77 and 40 yards to James Washington and 44 to Tyron Johnson.
Oklahoma State is 15-1 all-time against teams from the Sun Belt Conference. The loss at Troy, that inspired the, "I'm a man, I'm 40", rant remains attached to Mike Gundy and the program. With the 10-year anniversary of "The Rant" coming up on Sept. 22, expect the crowd to give them some business.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Oklahoma State | 1-0 | 1-0 | 59.00 | 24.00 | 35 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
South Alabama | 0-1 | 1-0 | 27.00 | 47.00 | -20 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Name | Offense | Defense | Differential |
---|---|---|---|
OKLAST | 10.85 | 18 | -7.15 |
S.ALA | 13.85 | 11.3 | 2.55 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
OKLAST | 14.67 | 9.40 | 5.27 |
S.ALA | 10.74 | 15.32 | -4.58 |
Name | Offense | Defense | Differential |
---|---|---|---|
OKLAST | 8.97 | 4.07 | 4.9 |
S.ALA | 4.59 | 3.52 | 1.07 |
Oklahoma State Cowboys
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 59.00 | 24.00 | 35.00 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 59.00 | 24.00 | 35.00 |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 27.00 | 47.00 | -20.00 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 27.00 | 47.00 | -20.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 59.00 | 12 | 47.00 | 106 |
Away Team Road Passing vs Home Team Home Passing Defense | ||||
Away Team Road Rushing vs Home Team Home Rushing Defense | ||||
Home Team Overall Scoring vs Away Team Overall Defense | 27.00 | 79 | 24.00 | 64 |
Home Team Home Passing vs Away Team Road Passing Defense | ||||
Home Team Home Rushing vs Away Team Road Rushing Defense |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma State | -- | -- | -- | ||||||||
South Alabama | -- | -- | -- |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data to Display |
Oklahoma State Cowboys | ||
---|---|---|
Oklahoma State is 6-2 ATS in its last 8 games | ||
Oklahoma State is 9-1 SU in its last 10 games | ||
The total has gone OVER in 14 of Oklahoma State's last 21 games | ||
Oklahoma State is 4-1 ATS in its last 5 games on the road | ||
Oklahoma State is 4-1 SU in its last 5 games on the road | ||
The total has gone UNDER in 5 of Oklahoma State's last 7 games on the road |
South Alabama Jaguars | ||
---|---|---|
South Alabama is 1-5-1 ATS in its last 7 games | ||
South Alabama is 2-4 SU in its last 6 games | ||
The total has gone OVER in 5 of South Alabama's last 6 games | ||
South Alabama is 5-14 ATS in its last 19 games at home | ||
South Alabama is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 10 of South Alabama's last 14 games at home |
Oklahoma State Cowboys
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2017 | TULSA | 59-24 | W | -20/70.5 | W/O | 332 | 308 | 640 | 244 | 188 | 432 | 0 | H |
Dec 29, 2016 | COLO | 38-8 | W | 3/64.5 | W/U | 189 | 338 | 527 | 62 | 256 | 318 | -1 | A |
Dec 3, 2016 | OKLA | 20-38 | L | 12/74 | L/U | 217 | 186 | 403 | 341 | 288 | 629 | -1 | A |
Nov 19, 2016 | TCU | 31-6 | W | 6/68.5 | W/U | 334 | 207 | 541 | 145 | 198 | 343 | -1 | A |
Nov 12, 2016 | TXTECH | 45-44 | W | -11.5/87 | L/O | 210 | 395 | 605 | 159 | 359 | 518 | 0 | H |
South Alabama Jaguars
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2, 2017 | O-MISS | 27-47 | L | 22.5/59 | W/O | 170 | 204 | 374 | 102 | 429 | 531 | -1 | A |
Dec 30, 2016 | AIRFOR | 21-45 | L | 14.5/54 | L/O | 68 | 245 | 313 | 253 | 207 | 460 | 3 | A |
Dec 3, 2016 | NMEXST | 35-28 | W | -11/58.5 | L/O | 282 | 239 | 521 | 359 | 110 | 469 | 0 | H |
Nov 26, 2016 | IDAHO | 31-38 | L | 7/53 | P/O | 157 | 326 | 483 | 176 | 231 | 407 | -1 | A |
Nov 19, 2016 | PRESBYT | 31-7 | W | -29/40.5 | L/U | 251 | 167 | 418 | 197 | 78 | 275 | -1 | H |
Weather in
Mobile - United States
Sunny
Humidity is 45%
Wind is North-northeast 9 mph
Visibility is 10.004077 mi
Pressure is N/A inHg
Forecast for Mobile
Next up:
Oklahoma State at Pittsburgh Saturday, September 16
South Alabama home to Alabama A&M Saturday, September 16
Get all of your College Football Odds at Bovada Online Sportsbook.