Steelers and Titans Both On a Roll
The Tennessee Titans and the Pittsburgh Steelers meet on Thursday Night Football at Heinz Field. NBC Sports has the telecast and kick-off is scheduled for 8:25 pm EST.
The Steelers and Titans are both on Four-game winning streaks going into tonights nationally telecast game.
Oddsmakers opened the Steelers as -7-point favorites versus the Titans, while the game's total opened at 43.5. The line has held steady, but the total is up to 44.5.
Pittsburgh has built a three-game lead over the Baltimore Ravens in the AFC North. They aims for a fourth consecutive playoff appearance. The Steelers are 2-1 at home this season.
Ben Roethlisberger has 2,298 yards, 12 TDs and 10 INTs on the season. He could climb even higher up the all-time record books with a strong performance. The QB ranks No. 9 in NFL history with 49,112 passing yards. He needs 214 yards to pass Warren Moon (49,325 yards) for No. 8 on the list.
Running back Le'Veon Bell has 1,091 yards from scrimmage (840 rushing, 251 receiving). He leads the NFL entering Week 11. Pro Bowl wide receiver Antonio Brown has 60 receptions, 882 yards, and three TDs.
JuJu Smith-Schuster has 29 receptions, 521 yards, and five TDs. He has the ability to find the end zone on any given play. Smith-Schuster has caught a touchdown pass in each of his last three games and will try to stretch it to four on Thursday.
Titans in Battle with Jags in AFC South
Tennessee is even with the Jacksonville Jaguars atop the AFC South. A road victory would significantly boost the Titans' chances of snapping an eight-season playoff drought. Tennessee is 2-2 on the road this season as it prepares for a game on three days' rest.
A slew of injuries, along with a condensed practice schedule, will add to Tennessee's challenge. Marcus Mariota is battling ankle and shoulder injuries. He is expected to play through the pain. The third-year leader never has faced the Steelers.
If Mariota is limited, the Titans could lean on a two-headed rushing attack. The tandem features DeMarco Murray with 433 yards and four TDs. Derrick Henry chips in 409 yards with three TDs. Wideout Rishard Matthews has 36 receptions, 513 yards, and two TDs. He offers the most reliable option downfield in the passing game.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 6-3 | 3-5-1 | 22.78 | 23.67 | -0.89 | 2-2-1 | 1-3 | 6-3 | 4-1 | 2-2 |
Pittsburgh | 7-2 | 5-4 | 20.78 | 16.44 | 4.34 | 2-1 | 3-3 | 1-8 | 1-2 | 0-6 |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 14.43 | 13.87 | 0.56 |
PIT | 17.25 | 17.29 | -0.04 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 10.25 | 10.33 | -0.08 |
PIT | 12.06 | 9.57 | 2.49 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 4.42 | 3.58 | 0.84 |
PIT | 3.59 | 4.23 | -0.64 |
Tennessee Titans
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-3 | 4-1 | 2-2 | 3-5-1 | 2-2-1 | 1-3 | 22.78 | 23.67 | -0.89 |
vs Conf | 5-3 | 3-1 | 2-2 | 2-5-1 | 1-2-1 | 1-3 | 21.50 | 23.25 | -1.75 |
vs Div | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 25.50 | 36.50 | -11.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 0-2-1 | 0-1-1 | 0-1 | 19.67 | 16.33 | 3.34 |
Pittsburgh Steelers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-2 | 2-1 | 5-1 | 5-4 | 2-1 | 3-3 | 20.78 | 16.44 | 4.34 |
vs Conf | 5-1 | 1-1 | 4-0 | 3-3 | 1-1 | 2-2 | 20.67 | 16.83 | 3.84 |
vs Div | 3-1 | 0-0 | 3-1 | 2-2 | 0-0 | 2-2 | 21.00 | 16.25 | 4.75 |
Last 3 | 3-0 | 1-0 | 2-0 | 2-1 | 1-0 | 1-1 | 23.00 | 15.33 | 7.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 13 | 16.44 | 2 |
Away Team Road Passing vs Home Team Home Passing Defense | 157.00 | 32 | 112.00 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 103.50 | 17 | 131.00 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.78 | 18 | 23.67 | 23 |
Home Team Home Passing vs Away Team Road Passing Defense | 267.33 | 8 | 194.75 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 108.00 | 18 | 109.50 | 15 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 5-5 | 6-4 | 6-4 | 20.60 | 80.60 | 3.15 | 32.40 | 63.58 | 221.20 | 301.80 | 2.00 |
Pittsburgh | 5-5 | 4-6 | 6-4 | 22.10 | 102.20 | 3.83 | 34.00 | 64.71 | 238.30 | 340.50 | 1.60 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2014 | PIT | TEN | 27-24 | 206 | 180 | 386 | 1 | 49 | 263 | 312 | 1 | |||||||
Sep 8, 2013 | TEN | PIT | 16-9 | 112 | 117 | 229 | 0 | 31 | 163 | 194 | 2 | |||||||
Oct 11, 2012 | PIT | TEN | 23-26 | 56 | 356 | 412 | 1 | 94 | 265 | 359 | 1 | |||||||
Oct 9, 2011 | TEN | PIT | 17-38 | 66 | 240 | 306 | 1 | 174 | 257 | 431 | 1 | |||||||
Sep 19, 2010 | PIT | TEN | 19-11 | 106 | 21 | 127 | 1 | 46 | 192 | 238 | 7 | |||||||
Sep 10, 2009 | TEN | PIT | 10-13 | 86 | 234 | 320 | 2 | 36 | 321 | 357 | 3 | |||||||
Dec 21, 2008 | PIT | TEN | 14-31 | 71 | 303 | 374 | 4 | 117 | 206 | 323 | 0 | |||||||
Sep 11, 2005 | TEN | PIT | 7-34 | 97 | 206 | 303 | 4 | 206 | 218 | 424 | 0 | |||||||
Sep 28, 2003 | TEN | PIT | 30-13 | 40 | 158 | 198 | 0 | 69 | 307 | 376 | 2 | |||||||
Jan 11, 2003 | PIT | TEN | 31-34 | 67 | 257 | 324 | 1 | 99 | 331 | 430 | 4 |
NFL Betting Trends
Tennessee Titans | ||
---|---|---|
Tennessee is 1-4-1 ATS in its last 6 games | ||
Tennessee is 4-1 SU in its last 5 games | ||
The total has gone OVER in 6 of Tennessee's last 8 games | ||
Tennessee is 1-4 ATS in its last 5 games on the road | ||
Tennessee is 8-17 SU in its last 25 games on the road | ||
Tennessee is 5-2 ATS in its last 7 games when playing Pittsburgh | ||
Tennessee is 2-4 SU in its last 6 games when playing Pittsburgh | ||
The total has gone OVER in 9 of Tennessee's last 13 games when playing Pittsburgh | ||
Tennessee is 2-4 SU in its last 6 games when playing on the road against Pittsburgh | ||
The total has gone OVER in 11 of Tennessee's last 15 games when playing on the road against Pittsburgh |
Pittsburgh Steelers | ||
---|---|---|
Pittsburgh is 4-2 ATS in its last 6 games | ||
Pittsburgh is 16-3 SU in its last 19 games | ||
The total has gone UNDER in 8 of Pittsburgh's last 9 games | ||
Pittsburgh is 6-1 SU in its last 7 games at home | ||
Pittsburgh is 2-5 ATS in its last 7 games when playing Tennessee | ||
Pittsburgh is 4-2 SU in its last 6 games when playing Tennessee | ||
The total has gone OVER in 9 of Pittsburgh's last 13 games when playing Tennessee | ||
Pittsburgh is 4-2 SU in its last 6 games when playing at home against Tennessee | ||
The total has gone OVER in 11 of Pittsburgh's last 15 games when playing at home against Tennessee |
Tennessee Titans
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2017 | CIN | 24-20 | W | -4.5/40.5 | L/O | 180 | 236 | 416 | 53 | 255 | 308 | 0 | H |
Nov 5, 2017 | BAL | 23-20 | W | -3/41 | P/O | 71 | 186 | 257 | 73 | 268 | 341 | -1 | H |
Oct 22, 2017 | CLE | 12-9 | W | -5.5/42 | L/U | 80 | 189 | 269 | 66 | 218 | 284 | -2 | A |
Oct 16, 2017 | IND | 36-22 | W | -7/46 | W/O | 168 | 305 | 473 | 85 | 212 | 297 | 0 | H |
Oct 8, 2017 | MIA | 10-16 | L | 1/41 | L/U | 69 | 119 | 188 | 100 | 78 | 178 | 0 | A |
Pittsburgh Steelers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2017 | IND | 20-17 | W | -10.5/46.5 | L/U | 88 | 228 | 316 | 71 | 196 | 267 | 0 | A |
Oct 29, 2017 | DET | 20-15 | W | -3/44.5 | W/U | 75 | 317 | 392 | 71 | 411 | 482 | 1 | A |
Oct 22, 2017 | CIN | 29-14 | W | -4/40 | W/O | 152 | 268 | 420 | 71 | 108 | 179 | -2 | H |
Oct 15, 2017 | KC | 19-13 | W | 3.5/46.5 | W/U | 194 | 245 | 439 | 28 | 223 | 251 | 1 | A |
Oct 8, 2017 | JAC | 9-30 | L | -7.5/41 | L/U | 70 | 301 | 371 | 231 | 82 | 313 | 4 | H |
Weather in
Pittsburgh - United States
Cloudy
Humidity is 72%
Wind is West 11 mph
Visibility is 10.004077 mi
Pressure is N/A inHg
Forecast for Pittsburgh
Next up:
Tennessee at Indianapolis Sunday, November 26
Pittsburgh home to Green Bay Sunday, November 26
Get your NFL odds at Bovada today.