Winner of Game Wins NL West Title; Loser Plays in NL Wildcard
The NL West couldn't be settled after 162 games of the Major League Baseball Season. The Rockies and the Dodgers will square off Monday afternoon to see who wins the division. The winner will be crowned NL West Champions. The loser will play in the NL Wildcard Game Tuesday.
TV: 4:09 p.m. ET, ESPN
PITCHING MATCHUP: Rockies RH German Marquez (14-10, 3.76 ERA) vs. Dodgers RH Walker Buehler (7-5, 2.76)
ODDS: The Dodgers are -175-moneyline favorites. The total is 7 Under -120.
Both of these teams will look to carry over their offensive production from their final regular-season contests. The Dodgers swept three from San Francisco over the weekend while scoring 28 runs. They scored 15 on Sunday.
Colorado won nine of its last 10 contests after a 12-0 rout of Washington in Sunday's finale.
Dodgers Have Owned Rockies in Regular Season
The winner advances to host the NL East champion Atlanta Braves in the opener of the best-of-five Division Series on Thursday. The loser settles for playing in the Wild Card Game on Tuesday at the Milwaukee Brewers or the Chicago Cubs.
Two young hard-throwing right-handed pitchers will take the mound Monday. Los Angeles hands the ball to Walker Buehler. The Rockies counter with German Marquez. He has two wins and a no-decision in three starts against the Dodgers this season.
Colorado's Nolan Arenado went deep twice Sunday, giving him an NL-most 37. Manny Machado takes a nine-game hitting streak (12-for-36) into the contest for Los Angeles. They have won 12 of 19 games in the season series.
Both Startig Pitchers are Dealing Heading into NL West Tiebreaker
Marquez won his last two starts. That includes last Wednesday when he permitted three hits and one walk over seven scoreless innings against Philadelphia. The 23-year-old has registered 11 or more strikeouts in five of his last six outings. He boasts 221 over 191 1/3 frames this season.
Joc Pederson is 3-for-10 with two homers versus Marquez. He is 2-0 with a 3.19 ERA in five career starts against the Dodgers.
Buehler recorded four quality starts in five opportunities during September. He only managed only a 1-1 record in that stretch despite a sparkling 1.95 ERA. Buehler owns 148 strikeouts over 130 2/3 innings. He held Arizona to two runs over six innings in his last start.
The youngster has lost only once since Aug. 1. That was at Colorado on Sept. 8.
Arenado and Carlos Gonzalez are each 3-for-10 against Buehler. He is 0-1 with a 2.61 ERA in five starts versus Colorado in 2018.
This and That in the NL West
Los Angeles has won at least 90 games for the sixth straight season. That matches the streak of the Brooklyn Dodgers (1951-56) for the franchise record.
Colorado CF Charlie Blackmon hit for the cycle Sunday. He did this by going 4-for-5 with three RBIs. He has a team-high five homers against the Dodgers this season. Arenado has gone deep four times versus Los Angeles in 2018.
Los Angeles OF Yasiel Puig is 21-for-48 with five homers versus the Rockies this year.
PREDICTION: Dodgers 5, Rockies 4
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Colorado | 91-71 | $1,803.00 | 33-27 | 58-44 | 56-38 | 35-33 | 67-86-9 | 0.23 |
LA Dodgers | 91-71 | -$1,142.00 | 40-25 | 51-46 | 85-68 | 6-3 | 76-80-6 | 1.18 |
Pitchers Last 3 Starts
German Marquez (14-10) ERA: 3.81
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 26, 2018 | PHI | W | 14-0 | O | 7 | $50.00 |
Sep 21, 2018 | ARI | W | 6-2 | O | 7 | $105.00 |
Sep 15, 2018 | SF | L | 0-3 | U | 6 | -$100.00 |
Walker Buehler (7-4) ERA: 2.76
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 25, 2018 | ARI | L | 3-4 | U | 6 | -$100.00 |
Sep 19, 2018 | COL | W | 5-2 | U | 6 | $43.00 |
Sep 14, 2018 | STL | W | 3-0 | U | 8 | $81.00 |
Bullpen
Colorado's relievers have pitched 11.1 innings in the last 3 games. |
LA Dodgers's relievers have pitched 9 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Colorado Rockies - German Marquez
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 30, 2018 | 3-1 | COL | 8 | 2 | 1 | 1 | 0 | 9 | Win |
Jun 2, 2018 | 12-4 | LA | 6 | 7 | 4 | 4 | 3 | 8 | No Decision |
May 21, 2018 | 2-1 | COL | 7 | 2 | 1 | 1 | 2 | 5 | Win |
Sep 30, 2017 | 5-3 | LA | 6 | 6 | 3 | 3 | 1 | 2 | No Decision |
Sep 8, 2017 | 5-4 | COL | 4 | 6 | 4 | 2 | 3 | 2 | No Decision |
Los Angeles Dodgers - Walker Buehler
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 19, 2018 | 5-2 | LA | 6 | 3 | 2 | 0 | 1 | 12 | No Decision |
Sep 8, 2018 | 4-2 | COL | 6 | 6 | 4 | 4 | 1 | 7 | Loss |
Aug 11, 2018 | 3-2 | COL | 7 | 4 | 0 | 0 | 3 | 6 | No Decision |
Jun 2, 2018 | 12-4 | LA | 5 | 8 | 4 | 4 | 2 | 2 | No Decision |
May 21, 2018 | 2-1 | COL | 7 | 2 | 1 | 1 | 0 | 6 | No Decision |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.80 | 7 | 3.75 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 4.11 | 21 | 3.64 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.93 | 5 | 4.57 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 4.46 | 16 | 4.15 | 10 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19, 2018 | COL | 2 | LA | 5 | -230 | 7.5 | U | Tyler Anderson (L) | Walker Buehler (R) | 4 | 5 | 1 | 3 | 16 | 5 |
Sep 18, 2018 | COL | 2 | LA | 3 | -190 | 7 | U | Kyle Freeland (L) | Clayton Kershaw (L) | 4 | 6 | 5 | 4 | 9 | 7 |
Sep 17, 2018 | COL | 2 | LA | 8 | -161 | 7.5 | O | Jon Gray (R) | Hyun-Jin Ryu (L) | 6 | 11 | 2 | 6 | 6 | 8 |
Sep 9, 2018 | LA | 9 | COL | 6 | 102 | 10.5 | O | Rich Hill (L) | Tyler Anderson (L) | 14 | 8 | 7 | 1 | 8 | 10 |
Sep 8, 2018 | LA | 2 | COL | 4 | 118 | 10 | U | Walker Buehler (R) | Kyle Freeland (L) | 6 | 7 | 3 | 1 | 14 | 8 |
Sep 7, 2018 | LA | 4 | COL | 2 | 135 | 9.5 | U | Clayton Kershaw (L) | Jon Gray (R) | 8 | 10 | 9 | 2 | 9 | 11 |
Aug 12, 2018 | LA | 3 | COL | 4 | 172 | 12 | U | Rich Hill (L) | Chad Bettis (R) | 7 | 5 | 5 | 3 | 6 | 7 |
Aug 11, 2018 | LA | 2 | COL | 3 | 126 | 11 | U | Walker Buehler (R) | Kyle Freeland (L) | 6 | 6 | 3 | 3 | 11 | 8 |
Aug 10, 2018 | LA | 4 | COL | 5 | -108 | 11 | U | Kenta Maeda (R) | Jon Gray (R) | 10 | 9 | 1 | 3 | 5 | 13 |
Aug 9, 2018 | LA | 8 | COL | 5 | 121 | 10.5 | O | Ross Stripling (R) | Tyler Anderson (L) | 13 | 10 | 2 | 4 | 11 | 4 |
NL West Betting Odds & Trends
Colorado Rockies | ||
---|---|---|
Col is 9-1 ATS in its last 10 games | ||
Colorado is 9-1 SU in its last 10 games | ||
The total has gone OVER in 5 of Colorado's last 7 games | ||
Colorado is 4-1 ATS in its last 5 games on the road | ||
The total has gone UNDER in 4 of Colorado's last 5 games on the road | ||
Colorado is 2-4 ATS in its last 6 games when playing LA Dodgers | ||
Colorado is 1-5 SU in its last 6 games when playing LA Dodgers | ||
The total has gone UNDER in 7 of Colorado's last 9 games when playing LA Dodgers | ||
Colorado is 1-4 SU in its last 5 games when playing on the road against LA Dodgers | ||
The total has gone UNDER in 5 of Colorado's last 7 games when playing on the road against LA Dodgers |
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 6-2 ATS in its last 8 games | ||
LA Dodgers is 13-4 SU in its last 17 games | ||
The total has gone OVER in 6 of LA Dodgers's last 8 games | ||
LA Dodgers is 4-2 ATS in its last 6 games at home | ||
Dodgers is 7-18 ATS in its last 25 games at home | ||
LA Dodgers is 5-1 SU in its last 6 games at home | ||
Dodgers is 4-2 ATS in its last 6 games when playing Colorado | ||
LA Dodgers is 5-1 SU in its last 6 games when playing Colorado | ||
The total has gone UNDER in 7 of LA Dodgers's last 9 games when playing Colorado | ||
LA Dodgers is 4-1 SU in its last 5 games when playing at home against Colorado | ||
The total has gone UNDER in 5 of LA Dodgers's last 7 games when playing at home against Colorado |
Team Vs Division Or Conference
Colorado Rockies
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 91-71 | 47-34 | 44-37 | 56-32 | 40-36 | 67-86-9 | 33-27 | 58-44 |
Last 10 | 9-1 | 6-1 | 3-0 | 7-0 | 3-0 | 6-4 | 1-0 | 8-1 |
vs Div | 41-35 | 22-16 | 19-19 | 28-16 | 17-17 | 29-43-4 | 18-18 | 23-17 |
vs AL | 13-7 | 8-2 | 5-5 | 8-4 | 5-3 | 6-12-2 | 6-2 | 7-5 |
vs NL | 78-64 | 39-32 | 39-32 | 48-28 | 35-33 | 61-74-7 | 27-25 | 51-39 |
Los Angeles Dodgers
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 91-71 | 44-37 | 47-34 | 85-66 | 7-4 | 76-80-6 | 40-25 | 51-46 |
Last 10 | 7-3 | 3-1 | 4-2 | 7-3 | 0-0 | 6-3-1 | 5-1 | 2-2 |
vs Div | 44-32 | 23-14 | 21-18 | 43-30 | 2-2 | 34-38-4 | 25-13 | 19-19 |
vs AL | 12-8 | 6-4 | 6-4 | 12-7 | 0-0 | 8-12 | 6-2 | 6-6 |
vs NL | 79-63 | 38-33 | 41-30 | 73-59 | 7-4 | 68-68-6 | 34-23 | 45-40 |
Team Last 5 Games
Colorado Rockies
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 30, 2018 | WSH | 12-0 | W | -190 | 11 | Tyler Anderson | 7.2 | Erick Fedde | H |
Sep 29, 2018 | WSH | 2-12 | L | -105 | 9.5 | Jon Gray | 2 | S Strasburg | H |
Sep 28, 2018 | WSH | 5-2 | W | -200 | 10.5 | Kyle Freeland | 6 | Joe Ross | H |
Sep 27, 2018 | PHI | 5-3 | W | -185 | 11 | Antonio Senzatela | 4.2 | J Arrieta | H |
Sep 26, 2018 | PHI | 14-0 | W | -200 | 9.5 | German Marquez | 7 | Nick Pivetta | H |
Los Angeles Dodgers
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 30, 2018 | SF | 15-0 | W | -240 | 7.5 | R Hill | 7 | Andrew Suarez | A |
Sep 29, 2018 | SF | 10-6 | W | -280 | 7 | C Kershaw | 5 | Dereck Rodriguez | A |
Sep 28, 2018 | SF | 3-1 | W | -187 | 7 | H Ryu | 6 | M Bumgarner | A |
Sep 26, 2018 | ARI | 2-7 | L | -130 | 8 | Ross Stripling | 1.2 | Z Greinke | A |
Sep 25, 2018 | ARI | 3-4 | L | -225 | 8.5 | Walker Buehler | 6 | Matt Koch | A |
Get a 150% Bonus at BetPhoenix Online Sportsbook!!!!