BCS Games | |||||
Date | Game | Location | TV | Time | Matchup |
Jan. 9 | BCS Title | New Orleans, La. | ESPN | 8:30 p.m. | BCS No. 1 vs. BCS No. 2 |
Jan. 5 | Fiesta | Glendale, Ariz. | ESPN | 8:30 p.m. | Big 12 Champion vs. BCS |
Jan. 4 | Orange | Miami, Fla. | ESPN | 8 p.m. | ACC Champion vs. BCS |
Jan. 3 | Sugar | New Orleans, La. | ESPN | 8:30 p.m. | SEC Champion vs. BCS |
Jan. 2 | Rose | Pasadena, Calif. | ESPN | 5 p.m. | Big Ten Champion vs. Pac-12 Champion |
Non-BCS Games | |||||
Jan. 7 | BBVA Compass | Birmingham, Ala. | ESPN | 1 p.m. | SEC No. 8/9 vs. Big East No. 5/C-USA |
Jan. 6 | Cotton | Arlington, Tex. | FOX | 8 p.m. | Big 12 No. 2 vs. SEC |
Jan. 2 | Outback | Tampa, Fla. | ABC | 1 p.m. | Big Ten No. 3 vs. SEC |
Jan. 2 | Gator | Jacksonville, Fla. | ESPN2 | 1 p.m. | Big Ten No. 4/5 vs. SEC No. 6 |
Jan. 2 | Capital One | Orlando, Fla. | ESPN | 1 p.m. | Big Ten No. 2 vs. SEC No. 2 |
Jan. 2 | TicketCity | Dallas, Tex. | ESPNU | Noon | Big Ten No. 7 vs. C-USA |
Dec. 31 | Chick-fil-A | Atlanta, Ga. | ESPN | 7:30 p.m. | ACC No. 2 vs. SEC No. 5 |
Dec. 31 | Liberty | Memphis, Tenn. | ABC | 3:30 p.m. | C-USA No. 1 vs. Big East/SEC No. 8/9 |
Dec. 31 | Kraft Fight Hunger | San Francisco, Calif. | ESPN | 3:30 p.m. | Pac-12 No. 6 vs. Army* |
Dec. 31 | Sun | El Paso, Tex. | CBS | 2 p.m. | ACC No. 4 vs. Pac-12 No. 4 |
Dec. 31 | Meineke Car Care of Texas | Houston, Tex. | ESPN | Noon | Big 12 No. 6 vs. Big Ten No. 6 |
Dec. 30 | Insight | Tempe, Ariz. | ESPN | 10 p.m. | Big 12 No. 4 vs. Big Ten No. 4/5 |
Dec. 30 | Music City | Nashville, Tenn. | ESPN | 6:40 p.m. | ACC No. 6 vs. SEC No. 7 |
Dec. 30 | Pinstripe | New York, N.Y. | ESPN | 3:20 p.m. | Big 12 No. 7 vs. Big East No. 4 |
Dec. 30 | Armed Forces | Fort Worth, Tex. | ESPN | Noon | BYU* vs. C-USA |
Dec. 29 | Alamo | San Antonio, Tex. | ESPN | 9 p.m. | Big 12 No. 3 vs. Pac-12 No. 2 |
Dec. 29 | Champs Sports | Orlando, Fla. | ESPN | 5:30 p.m. | Big East No. 2 vs. ACC No. 3 |
Dec. 28 | Holiday | San Diego, Calif. | ESPN | 8 p.m. | Pac-12 No. 3 vs. Big 12 No. 5 |
Dec. 28 | Military | Washington D.C. | ESPN | 4:30 p.m. | ACC No. 8 vs. Navy* |
Dec. 27 | Belk | Charlotte, N.C. | ESPN | 8 p.m. | Big East No. 3 vs. ACC No. 5 |
Dec. 27 | Little Caesars | Detroit, Mich. | ESPN | 4:30 p.m. | MAC No. 2 vs. Big Ten No. 8 |
Dec. 26 | Independence | Shreveport, La. | ESPN2 | 5 p.m. | MWC No. 3 vs. ACC No. 7 |
Dec. 24 | Hawaii | Honolulu, Hawaii | ESPN | 8 p.m. | WAC vs. C-USA |
Dec. 22 | Maaco | Las Vegas | ESPN | 8 p.m. | MWC No. 1 vs. Pac-12 No. 5 |
Dec. 21 | Poinsettia | San Diego, Calif. | ESPN | 8 p.m. | MWC No. 2 vs. WAC |
Dec. 20 | Beef O'Brady's | St. Petersburg, Fla. | ESPN | 8 p.m. | Big East No. 6 vs. C-USA |
Dec. 17 | New Orleans | New Orleans, La. | ESPN | 9 p.m. | Sun Belt No. 1 vs. C-USA |
Dec. 17 | Humanitarian | Boise, Idaho | ESPN | 5:30 p.m. | MAC No. 3 vs. WAC |
Dec. 17 | New Mexico | Albuqurque, N.M. | ESPN | 2 p.m. | MWC No. 4/5 vs. Pac-12 No. 7/WAC |
TBA | GoDaddy.com | Mobile, Ala. | ESPN | TBA | MAC No. 1 vs. Sun Belt No. 2 |
* - If BYU is bowl-eligible, it will play in the Armed Forces Bowl. If Navy is bowl-eligible it will play in the Military Bowl. If Army is bowl-eligible, it will play in this year's Kraft Fight Hunger Bowl. If not, an ACC team will be selected.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.