Your team can lose the game and you could still win with our latest basketball promotion! We're offering a no risk $10 NBA Free Bet* each Thursday night throughout the season. Kobe Bryant, Lebron James and Kevin Durant are all playing but will someone outside the top three scoring players in the league leave their mark on the night? Pick the player who will be the highest point scorer from the lineup for the night and win up to $100. Login to Top Bet anytime game day before the tip-off of the first match up and click on the free bet listed in the NBA section of the sportsbook.
This week's Thursday NBA Free Bet Matchups February 23rd
Player to Score Most Points in NBA on Thursday (Free Bet $10) (All Bets Action) 2012-02-23 19:05 Free $10.00 Wager Price | Price | ||||
---|---|---|---|---|---|
Kobe Bryant | +200 | LeBron James | EVEN | ||
Kevin Durant | +150 | Russell Westbrook | +200 | ||
Dwayne Wade | +200 | Jeremy Lin | +200 | ||
Carmelo Anthony | +300 | Dwight Howard | +300 | ||
Amare Stoudemire | +300 | Joe Johnson | +300 | ||
Tony Parker | +500 | Chris Bosh | +300 | ||
Andrew Bynum | +500 | Pau Gasol | +500 | ||
Ryan Anderson | +500 | Josh Smith | +500 | ||
Danilio Gallinari | +1,000 | James Harden | +500 | ||
Tim Duncan | +500 | Ty Lawson | +500 | ||
Field (any other player) | +200 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.