WWE SummerSlam 2015 Odds
Pro Wrestling Other Sports | Money Line | ||||||
---|---|---|---|---|---|---|---|
Brock Lesnar vs The Undertaker – Singles Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 101 Brock Lesnar (initial ruling) | +350 | |||||
8:00PM | 102 The Undertaker (initial ruling) | -530 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 103 Brock Lesnar (end of broadcast ruling) | +500 | |||||
8:00PM | 104 The Undertaker (end of broadcast ruling) | -900 | |||||
Randy Orton vs Sheamus – Singles Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 111 Randy Orton (initial ruling) | +1000 | |||||
8:00PM | 112 Sheamus (inital ruling) | -2000 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 113 Randy Orton (end of broadcast ruling) | +1250 | |||||
8:00PM | 114 Sheamus (end of broadcast ruling) | -2750 | |||||
John Cena vs Seth Rollins – WWE United States & World Heavyweight Championships | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 121 John Cena (initial ruling) | +700 | |||||
8:00PM | 122 Seth Rollins (initial ruling) | -1500 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 123 John Cena (end of broadcast ruling) | +1000 | |||||
8:00PM | 124 Seth Rollins (end of broadcast ruling) | -2000 | |||||
Ryback vs The Miz vs Big Show – Triple Threat Match | |||||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 131 Ryback wins Triple Threat match | -2000 | |||||
8:00PM | 132 Field wins Triple Threat match | +1000 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 133 The Miz wins Triple Threat Match | +1400 | |||||
8:00PM | 134 Field wins Triple Threat match | -3600 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 135 Big Show wins Triple Threat match | +2000 | |||||
8:00PM | 136 Field wins Triple Threat match | -6000 | |||||
Bray Wyatt & Luke Harper vs Roman Reigns & Dean Ambrose – Tag Team Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 141 Bray Wyatt & Luke Harper (initial) | +400 | |||||
8:00PM | 142 Roman Reigns & Dean Ambrose (initial) | -600 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 143 Bray Wyatt & Luke Harper (end broadcast) | +500 | |||||
8:00PM | 144 Roman Reigns & Dean Ambrose (end) | -900 | |||||
The New Day vs Prime Time Players vs Lucha Dragons vs Los Matadores – Fatal 4-Way | |||||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 151 The New Day wins Fatal 4-Way | -2750 | |||||
8:00PM | 152 Field wins Fatal 4-Way (end broadcast) | +1250 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 153 Prime Time Players win Fatal 4-Way | +2100 | |||||
8:00PM | 154 Field wins Fatal 4-Way (end broadcast) | -6300 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 155 The Lucha Dragons win Fatal 4-Way | +3000 | |||||
8:00PM | 156 Field wins Fatal 4-Way (end broadcast) | -11000 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 157 Los Matadores win Fatal 4-Way | +4000 | |||||
8:00PM | 158 Field wins Fatal 4-Way (end broadcast) | -16000 | |||||
Stephen Amell & Neville vs Stardust & King Barrett – Tag Team Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 161 Stephen Amell & Neville (initial ruling) | -2750 | |||||
8:00PM | 162 Stardust & King Barrett (initial ruling) | +1250 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 163 Stephen Amell & Neville (end broadcast) | -6000 | |||||
8:00PM | 164 Stardust & King Barrett (end broadcast) | +2000 | |||||
Kevin Owens vs Cesaro – Singles Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 171 Kevin Owens (inital ruling) | -2300 | |||||
8:00PM | 172 Cesaro (initial ruling) | +1100 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 173 Kevin Owens (end of broadcast ruling) | -4500 | |||||
8:00PM | 174 Cesaro (end of broadcast ruling) | +1500 | |||||
PCB vs Team Bella vs Team B.A.D. – Three-Team Elimination Match | |||||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 181 PCB wins 3-Team Elimination match | -2750 | |||||
8:00PM | 182 Field wins 3-Team Elimination match | +1250 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 183 Team Bella wins 3-Team Elimination match | +2000 | |||||
8:00PM | 184 Field wins 3-Team Elimination match | -6000 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 185 Team BAD wins 3-Team Elimination match | +2100 | |||||
8:00PM | 186 Field wins 3-Team Elimination match | -6300 | |||||
Dolph Ziggler vs Rusev – Singles Match | |||||||
graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 191 Dolph Ziggler (initial ruling) | -530 | |||||
8:00PM | 192 Rusev (inital ruling) | +350 | |||||
graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
Sun 8/23 | 193 Dolph Ziggler (end of broadcast ruling) | -675 | |||||
8:00PM | 194 Rusev (end of broadcast ruling) | +425 |
To Comment on this post please visit our popular posting forums or in the comment section below and don’t forget to check out our 2015 College football and NFL Contests.
WWE SummerSlam 2015 Odds - Handicappers Hideaway
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.