Trail Blazers Need Four Quarters in Game 2
In Game 1, the Portland Trail Blazers played an even match against the Golden State Warriors for the first three quarters, but unraveled in the fourth quarter, losing by 12 points. They’ll need a better effort in the fourth quarter on Wednesday if they’re to tie the series.
Oddsmakers have the Warriors listed as 12-point favorites and the total is now up to 220.
Bet on basketball at Bovada and get a 50% bonus.
After scoring at least 27 points in each of the first three quarters, the Trail Blazers managed just 21 in the fourth. The final score was 121-109 for Golden State. Portland will need more from their supporting cast, as Damian Lillard and CJ McCollum combined for 75 points, while the rest of the team contributed 34.
Golden State had a far more balanced team effort. Four of their five starters scored at least 15 points. Kevin Durant led the way with 32 points, and Draymond Green had an incredibly productive game with 19 points, 12 rebounds, nine assists, five blocked shots and three steals.
The Warriors have now won nine straight times as the host in this series and 15 of the last 17 matchups overall. Game 2 is Wednesday at 10:30 PM ET in Oracle Arena, Oakland.
Betting Trends for NBA Playoffs
Portland Trail Blazers | ||
---|---|---|
Portland is 11-2 ATS in its last 13 games | ||
Portland is 17-7 SU in its last 24 games | ||
Portland is 6-1 ATS in its last 7 games on the road | ||
Portland is 4-2 ATS in its last 6 games when playing Golden State | ||
Portland is 6-12 ATS in its last 18 games when playing Golden State | ||
Portland is 0-5 SU in its last 5 games when playing Golden State | ||
The total has gone OVER in 13 of Portland's last 16 games when playing Golden State | ||
Portland is 6-16 ATS in its last 22 games when playing on the road against Golden State | ||
Portland is 0-5 SU in its last 5 games when playing on the road against Golden State | ||
The total has gone OVER in 7 of Portland's last 9 games when playing on the road against Golden State |
Golden State Warriors | ||
---|---|---|
Golden State is 11-3-2 ATS in its last 16 games | ||
Golden State is 16-1 SU in its last 17 games | ||
The total has gone OVER in 5 of Golden State's last 7 games | ||
The total has gone UNDER in 18 of Golden State's last 25 games | ||
Golden State is 11-1 SU in its last 12 games at home | ||
The total has gone OVER in 4 of Golden State's last 6 games at home | ||
The total has gone UNDER in 10 of Golden State's last 14 games at home | ||
Golden State is 12-6 ATS in its last 18 games when playing Portland | ||
Golden State is 2-4 ATS in its last 6 games when playing Portland | ||
Golden State is 5-0 SU in its last 5 games when playing Portland | ||
The total has gone OVER in 13 of Golden State's last 16 games when playing Portland | ||
Golden State is 16-6 ATS in its last 22 games when playing at home against Portland | ||
Golden State is 5-0 SU in its last 5 games when playing at home against Portland | ||
The total has gone OVER in 7 of Golden State's last 9 games when playing at home against Portland |
Get all your 2017 NBA Playoffs Odds at Bovada Online Sportsbook
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.