Oklahoma State High Powered Offense Ready
The Tulsa Golden Hurricane and the 10th ranked Oklahoma State Cowboys open their 2017 season at Boone Pickens Stadium on Thursday. The game will be broadcast by FOX Sports 1 at 7:30 pm EST.
Oddsmakers opened the Cowboys as -17-point favorites versus the Golden Hurricane, while the game's total opened at 72.
A lot of buzz surrounds the Cowboys this season. They are ready to prove they are Big XII contenders. They return the bulk of an offense that ranked ninth nationally in passing (323.9 yards per game) and 17th in scoring (38.6). Quarterback Mason Rudolph and wide receiver James Washington are on all the preseason award watch lists. With Rudolph, Washington and running back Justice Hill, Oklahoma State boasts an attack that returns a 4,000-yard passer, a 1,000-yard receiver and a 1,000-yard rusher.
Tulsa Lost a Lot of Talent
Tulsa was a very talented team last year. They had a historically productive offense. The Golden Hurricane became the first FBS school to produce a 3,000-yard passer, two 1,000-yard receivers and two 1,000-yard rushers. Only one of those skill players returns. Tailback D'Angelo Brewer, who ran for 1,435 yards and seven touchdowns in 2016 is the lone standout. No obvious replacements have stuck out. A starter to replace Dane Evans, who left as the school's all-time passing leader, has not been named.
Two inexperienced underclassmen battled for the job. Sophomore Chad President and freshman Luke Skipper, battled through camp for the starting job. Neither stood out and both will play until one takes hold of the job.

Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Tulsa | 10-3 | 8-4-1 | 0 | 0 | 0 | 5-2 | 3-2-1 | 8-5 | 4-3 | 4-2 |
Oklahoma State | 10-3 | 8-5 | 0 | 0 | 0 | 4-3 | 4-2 | 7-6 | 5-2 | 2-4 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
TULSA | 0 | 0 | 0 |
OKLAST | 0 | 0 | 0 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
TULSA | 0 | 0 | 0 |
OKLAST | 0 | 0 | 0 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
TULSA | 0 | 0 | 0 |
OKLAST | 0 | 0 | 0 |
Team Records
Tulsa Golden Hurricane
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-3 | 7-0 | 3-3 | 8-4-1 | 5-2 | 3-2-1 | 42.46 | 29.85 | 12.61 |
vs Conf | 6-2 | 4-0 | 2-2 | 5-2-1 | 2-2 | 3-0-1 | 42.88 | 32.25 | 10.63 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 43.33 | 22.33 | 21.00 |
Oklahoma State Cowboys
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-3 | 6-1 | 4-2 | 8-5 | 4-3 | 4-2 | 38.62 | 26.54 | 12.08 |
vs Conf | 7-2 | 4-0 | 3-2 | 5-4 | 2-2 | 3-2 | 36.78 | 29.11 | 7.67 |
Last 3 | 2-1 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 29.67 | 17.33 | 12.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | ||||
Away Team Road Passing vs Home Team Home Passing Defense | ||||
Away Team Road Rushing vs Home Team Home Rushing Defense | ||||
Home Team Overall Scoring vs Away Team Overall Defense | ||||
Home Team Home Passing vs Away Team Road Passing Defense | ||||
Home Team Home Rushing vs Away Team Road Rushing Defense |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Tulsa | 2-6 | 4-4 | 2-0 | 23.13 | 144.75 | 3.75 | 34.88 | 49.46 | 203.50 | 348.25 | 2.63 |
Oklahoma State | 6-2 | 4-4 | 2-0 | 39.63 | 222.63 | 4.67 | 25.00 | 58.50 | 226.75 | 449.38 | 2.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2011 | OKLAST | TULSA | 59-33 | 174 | 369 | 543 | 2 | 365 | 117 | 482 | 6 | |||||||
Sep 18, 2010 | TULSA | OKLAST | 28-65 | 199 | 229 | 428 | 3 | 148 | 574 | 722 | 1 | |||||||
Sep 11, 2004 | TULSA | OKLAST | 21-38 | 100 | 168 | 268 | 0 | 276 | 70 | 346 | 0 | |||||||
Sep 9, 2000 | OKLAST | TULSA | 36-26 | 247 | 166 | 413 | 1 | 62 | 373 | 435 | 3 | |||||||
Sep 11, 1999 | TULSA | OKLAST | 9-46 | -20 | 143 | 123 | 4 | 212 | 188 | 400 | 4 | |||||||
Sep 12, 1998 | OKLAST | TULSA | 20-35 | 119 | 234 | 353 | 4 | 180 | 259 | 439 | 2 | |||||||
Sep 14, 1996 | TULSA | OKLAST | 9-30 | 197 | 106 | 303 | 3 | 348 | 106 | 454 | 1 | |||||||
Sep 9, 1995 | OKLAST | TULSA | 23-24 | 257 | 107 | 364 | 3 | 75 | 233 | 308 | 0 |
NCAA Football Betting Trends
Tulsa Golden Hurricane | ||
---|---|---|
Tulsa is 6-1-1 ATS in its last 8 games | ||
Tulsa is 6-1 SU in its last 7 games | ||
The total has gone OVER in 8 of Tulsa's last 11 games | ||
Tulsa is 11-2-1 ATS in its last 14 games on the road | ||
Tulsa is 6-13 SU in its last 19 games on the road | ||
The total has gone OVER in 4 of Tulsa's last 5 games on the road | ||
Tulsa is 0-5 SU in its last 5 games when playing Oklahoma State |
Oklahoma State Cowboys | ||
---|---|---|
Oklahoma State is 5-2 ATS in its last 7 games | ||
Oklahoma State is 8-1 SU in its last 9 games | ||
The total has gone UNDER in 4 of Oklahoma State's last 6 games | ||
Oklahoma State is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 11 of Oklahoma State's last 13 games at home | ||
Oklahoma State is 5-0 SU in its last 5 games when playing Tulsa |
Team Last 5 Games
Tulsa Golden Hurricane
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2016 | CMICH | 55-10 | W | -12/66.5 | W/U | 261 | 320 | 581 | 83 | 272 | 355 | -3 | H |
Nov 25, 2016 | CINCIN | 40-37 | W | -23/62.5 | L/O | 306 | 305 | 611 | 134 | 400 | 534 | 3 | H |
Nov 19, 2016 | UCF | 35-20 | W | 1/64 | W/U | 348 | 126 | 474 | 88 | 233 | 321 | -1 | A |
Nov 12, 2016 | NAVY | 40-42 | L | 2/69 | P/O | 207 | 369 | 576 | 390 | 111 | 501 | 1 | A |
Nov 5, 2016 | E.CAR | 45-24 | W | -10/76 | W/U | 342 | 274 | 616 | 38 | 436 | 474 | 0 | H |
Oklahoma State Cowboys
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2016 | COLO | 38-8 | W | 3/64.5 | W/U | 189 | 338 | 527 | 62 | 256 | 318 | -1 | A |
Dec 3, 2016 | OKLA | 20-38 | L | 12/74 | L/U | 217 | 186 | 403 | 341 | 288 | 629 | -1 | A |
Nov 19, 2016 | TCU | 31-6 | W | 6/68.5 | W/U | 334 | 207 | 541 | 145 | 198 | 343 | -1 | A |
Nov 12, 2016 | TXTECH | 45-44 | W | -11.5/87 | L/O | 210 | 395 | 605 | 159 | 359 | 518 | 0 | H |
Nov 5, 2016 | KAN.ST | 43-37 | W | 2/58 | W/O | 180 | 457 | 637 | 345 | 87 | 432 | 2 | A |
Weather in
Stillwater - United States
Mostly Sunny
Humidity is 43%%
Wind is SW 4 mph
Visibility is 6.21 miles mi
Pressure is 30.1 inHg
Forecast for Stillwater
Next up:
Tulsa home to Louisiana-Lafayette Saturday, September 9
Oklahoma State at South Alabama Friday, September 8
Get all of your College Football Odds at Bovada Online Sportsbook.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.