Jazz Still Has Plenty to Play for
The Golden State Warriors are headed to the playoffs and locked in., The Utah Jazz are still fighting to stay in the hunt in a tight Western Conference. Only two games remain between 3rd and 9th place in the West. The two will meet in Utah on Tuesday; tip-off is at 9 PM ET.
TV: 9 p.m. ET, NBCS Bay Area (Golden State), AT&T SportsNet Rocky Mountain (Utah). Odds: Jazz -7.5; Total: 211.5
Bet on basketball at Bovada and get a 50% bonus.
After losing 126-120 at home to the New Orleans Pelicans on Saturday, the Warriors (58-23 SU, 34-46-1 ATS) bounced back with a 117-100 win in Phoenix on Sunday. Kevin Durant scored 17 points with four rebounds and nine assists for the Warriors. They will wrap up the regular season against the Jazz.
They could rest a few players for this game as they are locked into the No. 2 seed in the Western Conference.
The Jazz (47-33 SU, 42-37-1 ATS) won on Sunday in Los Angeles against the Lakers. They’ll enter Tuesday’s affair on a five-game winning streak. They’ve been one of the hottest teams in the NBA since late January,. The Jazz have gone 27-5 in their last 32 games.
They’re currently the No. 4 team in the Western Conference. The Jazz are not an opponent many teams will be eager to face in the postseason.
The Warriors are 7-3 SU and 4-6 ATS in their 10 meetings with the Jazz. Utah has won two of three meetings with Golden State this season. Half of the meetings have gone over the posted total.
Utah Jazz NBA Betting Trends
Golden State Warriors NBA Betting Trends
Golden State Warriors | Away | Under is 35-17 in Warriors last 52 games as a road favorite of 0.5-4.5. | 67.30% (52) | 17|35 | 0 | | |
Golden State Warriors | Away | Under is 23-11 in Warriors last 34 games as a favorite of 0.5-4.5. | 67.60% (34) | 11|23 | 0 | | |
Golden State Warriors | Away | Under is 23-6 in Warriors last 29 games as a road favorite of 11.0 or greater. | 79.30% (29) | 6|23 | 0 | | |
Golden State Warriors | Away | Warriors are 9-19 ATS in their last 28 games as a road favorite of 11.0 or greater. | 32.10% (28) | | | 0 | 9|19 |
Golden State Warriors | Away | Under is 17-8 in Warriors last 25 games as a road underdog. | 68.00% (25) | 8|17 | 0 | | |
Golden State Warriors | Away | Warriors are 9-4 ATS in their last 13 games as an underdog of 0.5-4.5. | 69.20% (13) | | | 0 | 10|4 |
Golden State Warriors | Away | Warriors are 9-4 ATS in their last 13 games as a road underdog of 0.5-4.5. | 69.20% (13) | | | 0 | 9|4 |
Golden State Warriors | Away | Under is 6-2 in Warriors last 8 games as a favorite of 5.0-10.5. | 75.00% (8) | 4|1 | 0 | | |
Golden State Warriors | Away | Warriors are 2-5 ATS in their last 7 games as a road favorite of 5.0-10.5. | 28.60% (7) | | | 0 | 2|5 |
Golden State Warriors | Away | Under is 5-2 in Warriors last 7 games as a road favorite. | 71.40% (7) | 2|5 | 0 | | |
Get all your NBA Odds at Bovada Online Sportsbook.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.