Basetball Best Meet In Houston
The Boston Red Sox and the Houston Astros are the two top teams in the American League. They will go head-to-head in the first game of a four-game set this Thursday when the Boston Red Sox arrive in Texas to take on the Houston Astros.
Both clubs have been stupendous through the first 50 games of the MLB schedule. This early season matchup should prove to be a measuring stick for these World Series favorites.
Bet on baseball at Bovada and get a free 50% bonus.
Coming off of the franchise’s first World Series victory, the Houston Astros picked up where they left off. They sit at the top of the AL West and have proven that they can win against any opponent. That success has been predicated on the Astros’ top pitching rotation, which leads the Majors in ERA (2.58) and Quality Starts (40).
Lance McCullers Jr. is set to take the mound for the Astros in the opening game against the Sox.
As great as the Astros have been to open the season, Boston has been even better. They own the best record in the MLB and have been lethal on the road (19-9). Despite being up against the defending champs, Boston will look to flex their muscles and challenge the Astros at home.
TV: 8:10 p.m. ET, MLB Network, NESN (Boston), AT&T SportsNet Southwest (Houston)
PITCHING MATCHUP: Red Sox LH Drew Pomeranz (1-2, 6.75 ERA) vs. Astros RH Lance McCullers Jr. (6-3, 3.98)
Houston Astros MLB Trends
Team | Type | Trend | Hit% | O/U | Push. | W/L |
---|---|---|---|---|---|---|
Houston | Home | Astros are 64-30 in their last 94 games as a favorite of -151 to -200. | 68.10% (94) | | | 0 | 64|30 |
Houston | Home | Astros are 59-28 in their last 87 games as a favorite of -110 to -150. | 67.80% (87) | | | 0 | 59|28 |
Astros | Home | Astros are 45-22 in their last 67 games as a home favorite of -151 to -200. | 67.20% (67) | | | 0 | 45|22 |
Houston | Home | Astros are 14-44 in their last 58 games as a home underdog of +151 to +200. | 24.10% (58) | | | 0 | 14|44 |
Houston | Home | Astros are 40-15 in their last 55 games as a favorite of -201 or greater. | 72.70% (55) | | | 0 | 40|15 |
Astros | Home | Astros are 39-14 in their last 53 games as a home favorite of -201 or greater. | 73.60% (53) | | | 0 | 39|14 |
Houston | Home | Under is 35-15-2 in Astros last 52 games as a home favorite of -201 or greater. | 70.00% (52) | 15|35 | 2 | | |
Houston | Home | Under is 29-12-2 in McCullers Jr.s last 43 starts with the total set at 7.0-8.5. | 70.70% (43) | 12|29 | 2 | | |
Boston Red Sox MLB Trends
Boston | Away | Red Sox are 54-13 in their last 67 games as a favorite of -201 or greater. | 80.60% (67) | | | 0 | 40|15 |
Boston | Away | Red Sox are 43-20 in their last 63 games as a road favorite of -201 or greater. | 68.30% (63) | | | 0 | 43|20 |
Boston | Away | Red Sox are 39-18 in their last 57 games with the total set at 9.0-10.5. | 68.40% (57) | | | 0 | 20|6 |
Boston | Away | Red Sox are 35-17 in their last 52 games as a favorite of -110 to -150. | 67.30% (52) | | | 0 | 59|28 |
Boston | Away | Red Sox are 26-10 in their last 36 games with the total set at 11.0 or higher. | 72.20% (36) | | | 0 | 6|1 |
Boston | Away | Red Sox are 20-8 in Pomeranzs last 28 starts with the total set at 9.0-10.5. | 71.40% (28) | | | 0 | 20|8 |
Boston | Away | Under is 11-5-4 in Red Sox last 20 road games with the total set at 11.0 or higher. | 68.80% (20) | 5|11 | 4 | | |
Boston | Away | Under is 13-5 in Red Sox last 18 games as a road favorite of -110 to -150. | 72.20% (18) | 5|13 | 0 | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.