Yankees Going for Sweep to Stay in AL East Race
The second half of the 2018 regular season hasn’t been a smooth one for the New York Yankees (82-47, + 1.52 betting units). But they can solidify their playoff spot with a sweep of the last-place Baltimore Orioles (37-93, -45.72 units).
ESPN’s Sunday Night Baseball is the setting and first pitch at Oriole Park is 8:05 PM ET.
PITCHING MATCHUP: Yankees RH Luis Severino (16-6, 3.28 ERA) vs. Orioles RH Dylan Bundy (7-12, 5.31).
Odds: The Yankees are -250-moneyline favorites. The total is sitting at 8.5 -110.
New York (82-47) swept a doubleheader from the major league-worst Orioles on Saturday. It was by a combined 15-4 to pull within seven games of division rival Boston atop the AL East.
Bet on baseball at Bovada and get a free 50% bonus.
Luis Severino (3.28 ERA) gets the nod for the Yankees. He tries to recapture his form from the first half of the season. Severino has just one quality start in his last six outings.
New York is 2-4 during this slump. The team has falling to 20-6 on the season (plus-6.22 units) when their ace takes the mound. Unfortunately for Severino and the Yankees, closer Aroldis Chapman (2.11 ERA) has been put on the 10-day disabled list with left knee tendinitis.
The tanking Orioles respond with Dylan Bundy (5.31 ERA). He is down 8.62 units this year on a team record of 8-16 (Over 13-9). Bundy has given up seven earned runs in each of his last three starts.
The last time he faced the Yankees was on July 11. The Yankees won 9-0 as –183 home favorites, with the third-year starter lasting just four innings.
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 82-47 | $152.00 | 26-10 | 56-37 | 78-41 | 4-6 | 57-63-9 | 1.2 |
Baltimore | 37-93 | -$4,572.00 | 15-28 | 22-65 | 14-18 | 23-75 | 56-68-6 | -1.68 |
Pitchers Last 3 Starts
Luis Severino (16-6) ERA: 3.28
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 18, 2018 | TOR | W | 11-6 | O | 5 | $31.00 |
Aug 13, 2018 | NYM | L | 5-8 | O | 4 | -$100.00 |
Aug 8, 2018 | CHW | W | 7-3 | O | 7 | $39.00 |
D Bundy (7-12) ERA: 5.31
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 21, 2018 | TOR | L | 2-8 | O | 4 | -$100.00 |
Aug 15, 2018 | NYM | L | 5-16 | O | 5.1 | -$100.00 |
Aug 10, 2018 | BOS | L | 12-19 | O | 5 | -$100.00 |
Bullpen
NY Yankees's relievers have pitched 9.2 innings in the last 3 games. |
Baltimore's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
New York Yankees - Luis Severino
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2017 | 8-2 | NYY | 8 | 3 | 2 | 2 | 1 | 7 | Win |
Jun 10, 2017 | 16-3 | NYY | 7 | 2 | 1 | 1 | 2 | 8 | Win |
May 30, 2017 | 8-3 | NYY | 6.1 | 7 | 1 | 1 | 1 | 8 | Win |
Apr 7, 2017 | 6-5 | BAL | 5 | 6 | 4 | 4 | 1 | 6 | No Decision |
Oct 1, 2016 | 7-3 | NYY | 3.2 | 5 | 3 | 3 | 2 | 3 | No Decision |
Baltimore Orioles - D Bundy
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 11, 2018 | 9-0 | NYY | 4 | 5 | 5 | 5 | 4 | 3 | Loss |
Sep 4, 2017 | 7-4 | NYY | 4 | 5 | 5 | 5 | 4 | 5 | Loss |
Jun 9, 2017 | 8-2 | NYY | 6 | 5 | 3 | 3 | 2 | 6 | Loss |
May 29, 2017 | 3-2 | BAL | 7 | 7 | 2 | 2 | 1 | 3 | Win |
Sep 2, 2016 | 8-0 | BAL | 5.2 | 2 | 0 | 0 | 4 | 5 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.22 | 2 | 5.50 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 4.80 | 8 | 5.36 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.82 | 27 | 4.02 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 4.22 | 20 | 3.84 | 6 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25, 2018 | NYY | 5 | BAL | 1 | 178 | 9 | U | Sonny Gray (R) | Andrew Cashner (R) | 12 | 7 | 2 | 2 | 6 | 11 |
Aug 25, 2018 | NYY | 10 | BAL | 3 | 232 | 9 | O | J.A. Happ (L) | Jimmy Yacabonis (R) | 11 | 8 | 3 | 2 | 9 | 11 |
Aug 24, 2018 | NYY | 7 | BAL | 5 | 168 | 8.5 | O | CC Sabathia (L) | Alex Cobb (R) | 10 | 10 | 6 | 2 | 10 | 13 |
Aug 1, 2018 | BAL | 7 | NYY | 5 | -275 | 9 | O | Alex Cobb (R) | Sonny Gray (R) | 15 | 12 | 2 | 3 | 9 | 8 |
Jul 31, 2018 | BAL | 3 | NYY | 6 | -300 | 9 | P | Yefry Ramirez (R) | Masahiro Tanaka (R) | 6 | 6 | 3 | 5 | 15 | 7 |
Jul 11, 2018 | NYY | 9 | BAL | 0 | 159 | 9 | P | Sonny Gray (R) | Dylan Bundy (R) | 14 | 5 | 8 | 1 | 5 | 12 |
Jul 10, 2018 | NYY | 5 | BAL | 6 | 210 | 10 | O | Masahiro Tanaka (R) | Andrew Cashner (R) | 8 | 10 | 2 | 3 | 10 | 9 |
Jul 9, 2018 | NYY | 10 | BAL | 2 | 168 | 9.5 | O | Luis Cessa (R) | Yefry Ramirez (R) | 17 | 5 | 5 | 5 | 9 | 4 |
Jul 9, 2018 | NYY | 4 | BAL | 5 | 207 | 10 | U | CC Sabathia (L) | Jimmy Yacabonis (R) | 9 | 10 | 1 | 4 | 12 | 8 |
Jun 2, 2018 | NYY | 8 | BAL | 5 | 167 | 9.5 | O | Masahiro Tanaka (R) | Kevin Gausman (R) | 13 | 11 | 1 | 2 | 12 | 12 |
MLB Betting Odds and Trends
New York Yankees | ||
---|---|---|
NY Yankees is 6-2 ATS in its last 8 games | ||
NY Yankees is 7-1 SU in its last 8 games | ||
The total has gone OVER in 6 of NY Yankees's last 8 games | ||
NY Yankees is 4-2 ATS in its last 6 games on the road | ||
NY Yankees is 7-1 SU in its last 8 games on the road | ||
The total has gone OVER in 4 of NY Yankees's last 6 games on the road | ||
NY Yankees is 5-1 ATS in its last 6 games when playing Baltimore | ||
NY Yankees is 5-1 SU in its last 6 games when playing Baltimore | ||
The total has gone OVER in 19 of NY Yankees's last 25 games when playing Baltimore | ||
NY Yankees is 5-1 ATS in its last 6 games when playing on the road against Baltimore | ||
NY Yankees is 5-1 SU in its last 6 games when playing on the road against Baltimore | ||
The total has gone OVER in 13 of NY Yankees's last 18 games when playing on the road against Baltimore |
Baltimore Orioles | ||
---|---|---|
Baltimore is 0-5 ATS in its last 5 games | ||
Baltimore is 0-5 SU in its last 5 games | ||
The total has gone UNDER in 6 of Baltimore's last 9 games | ||
Baltimore is 1-8 ATS in its last 9 games at home | ||
Baltimore is 1-8 SU in its last 9 games at home | ||
Baltimore is 1-5 ATS in its last 6 games when playing NY Yankees | ||
Baltimore is 1-5 SU in its last 6 games when playing NY Yankees | ||
The total has gone OVER in 19 of Baltimore's last 25 games when playing NY Yankees | ||
Baltimore is 1-5 ATS in its last 6 games when playing at home against NY Yankees | ||
Baltimore is 1-5 SU in its last 6 games when playing at home against NY Yankees | ||
The total has gone OVER in 13 of Baltimore's last 18 games when playing at home against NY Yankees |
Team Vs Division Or Conference
New York Yankees
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 82-47 | 45-20 | 37-27 | 78-39 | 4-8 | 57-63-9 | 26-10 | 56-37 |
Last 10 | 7-3 | 3-2 | 4-1 | 7-3 | 0-0 | 6-4 | 1-1 | 6-2 |
vs Div | 33-26 | 18-10 | 15-16 | 33-21 | 0-5 | 26-29-4 | 11-6 | 22-20 |
vs AL | 71-38 | 40-15 | 31-23 | 67-30 | 4-8 | 50-50-9 | 22-8 | 49-30 |
vs NL | 11-9 | 5-5 | 6-4 | 11-9 | 0-0 | 7-13 | 4-2 | 7-7 |
Baltimore Orioles
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 37-93 | 21-43 | 16-50 | 14-17 | 25-76 | 56-68-6 | 15-28 | 22-65 |
Last 10 | 1-9 | 0-4 | 1-5 | 0-0 | 1-9 | 4-6 | 0-3 | 1-6 |
vs Div | 17-43 | 10-21 | 7-22 | 3-4 | 14-39 | 31-25-4 | 6-15 | 11-28 |
vs AL | 30-80 | 19-35 | 11-45 | 13-13 | 19-67 | 50-55-5 | 11-26 | 19-54 |
vs NL | 7-13 | 2-8 | 5-5 | 1-4 | 6-9 | 6-13-1 | 4-2 | 3-11 |
Team Last 5 Games
New York Yankees
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2018 | BAL | 5-1 | W | -190 | 9 | S Gray | 6.1 | A Cashner | A |
Aug 25, 2018 | BAL | 10-3 | W | -253 | 9 | J Happ | 6 | Jimmy Yacabonis | A |
Aug 24, 2018 | BAL | 7-5 | W | -178 | 8.5 | C Sabathia | 6 | A Cobb | A |
Aug 22, 2018 | MIA | 3-9 | L | -168 | 7.5 | L Lynn | 5.1 | Trevor Richards | A |
Aug 21, 2018 | MIA | 2-1 | W | -210 | 7 | Masahiro Tanaka | 6 | Pablo Lopez | A |
Baltimore Orioles
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2018 | NYY | 1-5 | L | 178 | 9 | A Cashner | 7 | S Gray | H |
Aug 25, 2018 | NYY | 3-10 | L | 232 | 9 | Jimmy Yacabonis | 3.1 | J Happ | H |
Aug 24, 2018 | NYY | 5-7 | L | 168 | 8.5 | A Cobb | 6 | C Sabathia | H |
Aug 22, 2018 | TOR | 0-6 | L | 166 | 9.5 | David Hess | 7 | Tom Pannone | A |
Aug 21, 2018 | TOR | 2-8 | L | 121 | 8.5 | D Bundy | 4 | Sam Gaviglio | A |
Get all your MLB Odds at Bovada Online Sportsbook!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.