Athletics Look to Sweep Orioles
The Oakland Athletics (89-57, +29.38 units) will almost certainly make the playoffs this year. But they’re still trying to chase down the AL West title. If that fails, the No. 1 AL Wild Card berth.
That should give Oakland plenty of motivation heading into Thursday’s matchup with the last-place Baltimore Orioles (41-104, -51.57 units).
TV: 7:05 p.m. ET, MLB Network, NBCS California (Oakland), MASN (Baltimore)
PITCHING MATCHUP: Athletics LH Brett Anderson (3-4, 4.02 ERA) vs. Orioles RH Dylan Bundy (7-14, 5.58)
The red-hot Oakland Athletics only needed to score in one inning en route to a sixth straight victory. They now can complete a three-game sweep against the major league-worst Baltimore Orioles in Baltimore on Thursday.
The Athletics sent 15 batters to the plate while scoring 10 times in the third inning of Wednesday's 10-0 victory. They remain three games behind first-place Houston in the American League West. They climbed within one of the New York Yankees for the first wild-card spot.
Oakland Battling Injury Issues
Anderson is expected to make his 14th start of the season. He spent a little over two weeks on the DL with nerve irritation in his left arm. He produced three scoreless efforts of at least seven innings over a stretch of four starts.
Then he allowed five runs over 2 2/3 frames in his last turn on Aug. 27 at Houston. Anderson is 0-1 with a 6.55 ERA in two career starts against the Orioles.
Current Oakland batters have a combined .766 lifetime OPS off A's starter Dylan Bundy. They are 9-for-38 with three doubles and a pair of home runs. LF Khris Davis is 3-for-7 with a double and a dinger.
The Athletics are 20-8 against AL East opponents and meet another over the weekend in red-hot Tampa Bay.
Orioles are Just Plodding Through the Season
Bundy has gone 0-5 with a 9.09 ERA in seven starts since the beginning of August. He gave up six runs over four innings in a loss at Tampa Bay on Friday. The fourth overall pick in 2011 has not recorded a win since July 29. He has served up a major league-high 37 homers in 27 starts this year.
Khris Davis is 3-for-7 with a homer and a double against Bundy, who is 1-0 with a 3.86 ERA in three career appearances (two starts) versus the Athletics.
Adam Jones is 2-for-6 with a double versus Anderson.
D.J. Stewart became the 55th player used by the team this year, eclipsing the club record set in 1955.
PREDICTION: Athletics 5, Orioles 4
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Oakland | 89-57 | $2,938.00 | 30-24 | 59-33 | 56-24 | 33-33 | 69-68-9 | 0.77 |
Baltimore | 41-104 | -$5,157.00 | 18-29 | 23-75 | 15-19 | 26-85 | 65-74-6 | -1.74 |
Pitchers Last 3 Starts
Br Anderson (3-4) ERA: 4.02
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 27, 2018 | HOU | L | 4-11 | O | 2.2 | -$100.00 |
Ag 21, 2018 | TEX | W | 6-0 | U | 7 | $43.00 |
Aug 15, 2018 | SEA | L | 0-2 | U | 7.2 | -$100.00 |
D Bundy (7-14) ERA: 5.58
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 7, 2018 | TB | L | 2-14 | O | 4 | -$100.00 |
Sep 1, 2018 | KC | L | 4-5 | U | 5.1 | -$100.00 |
Aug 26, 2018 | NYY | L | 3-5 | U | 5 | -$100.00 |
Bullpen
Oakland's relievers have pitched 17.1 innings in the last 3 games. |
Baltimore's relievers have pitched 20.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Oakland Athletics - Br Anderson
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 3, 2017 | 5-4 | BAL | 6 | 7 | 3 | 3 | 0 | 3 | No Decision |
Apr 18, 2010 | 8-3 | BAL | 5 | 8 | 6 | 5 | 0 | 2 | Loss |
Baltimore Orioles - D Bundy
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2017 | 8-7 | BAL | 6 | 7 | 3 | 3 | 0 | 8 | No Decision |
Aug 12, 2017 | 12-5 | BAL | 6 | 7 | 3 | 3 | 3 | 10 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.88 | 5 | 5.57 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 5.52 | 1 | 5.30 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.83 | 26 | 4.11 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 4.34 | 18 | 4.44 | 16 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12, 2018 | OAK | 10 | BAL | 0 | 185 | 9.5 | O | Liam Hendriks (R) | Andrew Cashner (R) | 15 | 1 | 4 | 1 | 8 | 5 |
Sep 11, 2018 | OAK | 3 | BAL | 2 | 174 | 9 | U | Mike Fiers (R) | Alex Cobb (R) | 7 | 6 | 3 | 1 | 9 | 11 |
May 6, 2018 | BAL | 1 | OAK | 2 | -164 | 9 | U | Alex Cobb (R) | Andrew Triggs (R) | 3 | 7 | 1 | 1 | 9 | 8 |
My 5, 2018 | BAL | 0 | OAK | 2 | -141 | 8.5 | U | Kevin Gausman (R) | Trevor Cahill (R) | 7 | 4 | 5 | 2 | 20 | 11 |
May 4, 2018 | BAL | 4 | OAK | 6 | -172 | 9.5 | O | Andrew Cashner (R) | Daniel Mengden (R) | 9 | 11 | 2 | 3 | 11 | 10 |
Aug 23, 2017 | OAK | 7 | BAL | 8 | -192 | 10 | O | Daniel Gossett (R) | Dylan Bundy (R) | 14 | 13 | 5 | 4 | 15 | 15 |
Ag 22, 2017 | OAK | 6 | BAL | 4 | -164 | 11 | U | Paul Blackburn (R) | Ubaldo Jimenez (R) | 13 | 7 | 3 | 2 | 6 | 6 |
Aug 21, 2017 | OAK | 3 | BAL | 7 | -176 | 11 | U | Chris Smith (R) | Wade Miley (L) | 7 | 10 | 5 | 3 | 8 | 7 |
Ag 13, 2017 | BAL | 3 | OAK | 9 | 105 | 9.5 | O | Jeremy Hellickson (R) | Kendall Graveman (R) | 10 | 8 | 1 | 2 | 11 | 7 |
Aug 12, 2017 | BAL | 12 | OAK | 5 | -105 | 9 | O | Dylan Bundy (R) | Sean Manaea (L) | 20 | 10 | 3 | 4 | 10 | 11 |
MLB Betting Odds & Trends
Oakland Athletics | ||
---|---|---|
Oak is 5-1 ATS in its last 6 games | ||
Oakland is 5-0 SU in its last 5 games | ||
The total has gone OVER in 5 of Oakland's last 6 games | ||
Oakis 6-2 ATS in its last 8 games on the road | ||
Oakland is 6-2 SU in its last 8 games on the road | ||
The total has gone UNDER in 10 of Oakland's last 15 games on the road | ||
Oak is 5-2 ATS in its last 7 games when playing Baltimore | ||
Oakland is 5-0 SU in its last 5 games when playing Baltimore | ||
Oak is 4-8 SU in its last 12 games when playing on the road against Baltimore |
Baltimore Orioles | ||
---|---|---|
Balt is 1-5 ATS in its last 6 games | ||
Baltimore is 0-5 SU in its last 5 games | ||
The total has gone OVER in 4 of Baltimore's last 5 games | ||
Bal is 4-1 ATS in its last 5 games at home | ||
Baltimore is 5-10 ATS in its last 15 games at home | ||
Balt is 4-11 SU in its last 15 games at home | ||
Baltimore is 2-5 ATS in its last 7 games when playing Oakland | ||
Balt is 0-5 SU in its last 5 games when playing Oakland | ||
Baltimore is 8-4 SU in its last 12 games when playing at home against Oakland |
Team Vs Division Or Conference
Oakland Athletics
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 89-57 | 46-29 | 43-28 | 56-21 | 35-36 | 69-68-9 | 30-24 | 59-33 |
Last 10 | 8-2 | 6-2 | 2-0 | 7-0 | 1-2 | 8-2 | 3-2 | 5-0 |
v Div | 33-34 | 17-19 | 16-15 | 20-13 | 14-21 | 37-26-4 | 15-13 | 18-21 |
vs AL | 77-49 | 39-26 | 38-23 | 50-19 | 28-30 | 64-55-7 | 23-19 | 54-30 |
v NL | 12-8 | 7-3 | 5-5 | 6-2 | 7-6 | 5-13-2 | 7-5 | 5-3 |
Baltimore Orioles
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 41-104 | 24-46 | 17-58 | 15-18 | 29-86 | 65-74-6 | 18-29 | 23-75 |
Last 10 | 1-9 | 0-2 | 1-7 | 0-1 | 1-8 | 6-4 | 1-1 | 0-8 |
v Div | 20-47 | 13-22 | 7-25 | 4-4 | 17-43 | 36-27-4 | 8-16 | 12-31 |
vs AL | 34-91 | 22-38 | 12-53 | 14-14 | 23-77 | 59-61-5 | 14-27 | 20-64 |
vs NL | 7-13 | 2-8 | 5-5 | 1-4 | 6-9 | 6-13-1 | 4-2 | 3-11 |
Team Last 5 Games
Oakland Athletics
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 12, 2018 | BAL | 10-0 | W | -200 | 9.5 | L Hendriks | 1 | A Cashner | A |
Sp 11, 2018 | BAL | 3-2 | W | -185 | 9 | M Fiers | 6 | A Cobb | A |
Sep 9, 2018 | TEX | 7-3 | W | -233 | 9 | T Cahill | 2.2 | Jeffrey Springs | H |
Sp 8, 2018 | TEX | 8-6 | W | -173 | 9.5 | E Jackson | 3 | Yohander Mendez | H |
Sep 7, 2018 | TEX | 8-4 | W | -180 | 9 | L Hendriks | 1 | Y Gallardo | H |
Baltimore Orioles
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 12, 2018 | OAK | 0-10 | L | 185 | 9.5 | A Cashner | 2 | L Hendriks | H |
Sp 11, 2018 | OAK | 2-3 | L | 174 | 9 | A Cobb | 2 | M Fiers | H |
Sep 9, 2018 | TB | 3-8 | L | 229 | 8 | Josh Rogers | 1.1 | Ryne Stanek | A |
Sp 8, 2018 | TB | 5-10 | L | 222 | 8 | David Hess | 5 | Diego Castillo | A |
Sep 7, 2018 | TB | 2-14 | L | 250 | 7 | D Bundy | 4 | Blake Snell | A |
Get your MLB odds at Bovada today.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.