Rams Look to Stay Unbeaten
The Los Angeles Chargers and the Los Angeles Rams meet this Sunday in NFL Week 3 action. They will battle at Los Angeles Memorial Coliseum. Kickoff is set for 4:05 pm EST and CBS will have the television coverage.
Oddsmakers opened the Rams as -7-point favorites versus the Chargers, while the game's total opened at 48.5. The line has held steady and the total is up to 49.
The Rams are undefeated and look every bit like a Super Bowl contender while the Chargers are coming off their first victory.
The Rams won their first two games by a combined score of 67-13. They also have a defense full of imported stars that is catching up to the offense in terms of explosive plays and production. The defense added cornerbacks Aqib Talib and Marcus Peters in the offseason.
Chargers quarterback Philip Rivers is completing 73.1 percent of his passes for 680 yards and six touchdowns.
Rivers Always Make the Chargers Dangerous
The Chargers are 1-1 on the season. Philip Rivers will be charged with finding a way to move the ball against the Rams. Rivers has completed 73.1 percent of his passes for 680 yards and six touchdowns. He only has one interception in the first two games of the season.
He ranks third in the NFL in touchdowns, fourth in total yards, completion percentage and passer rating (119.6) and sixth in completions. He has to keep playing well for this offense to move.
Rivers has passed for 746 yards and three touchdowns in three previous meetings against the Rams. He was 29 of 35 for 291 yards and a touchdown the last time the teams played.
Running back Melvin Gordon has contributed 92 yards rushing on 24 carries and one touchdown. He has a team-best 15 receptions for 140 yards and two touchdowns. Austin Ekeler leads the Chargers in rushing with 116 yards on 16 carries.
Wide receiver Keenan Allen has added a team-high 175 receiving yards on 14 catches.
The Rams Have a High Production Offense
The Rams are 2-0 on the new season. Los Angeles added wide receiver Brandin Cooks to the offense as part of its active offseason. He is in the top five in the NFL with 246 receiving yards and 12 catches.
Jared Goff is completing 64.6 percent of his passes for 587 yards, three touchdowns and one interception with a passer rating of 102.5.
Todd Gurley has carried the ball a league-high 39 times for 150 yards and three touchdowns in two games. He also has six receptions for 70 yards and a touchdown. He is the workhorse the offense goes through.
PREDICTION: Rams 35, Chargers 17
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
LA Chargers | 1-1 | 1-1 | 29.50 | 29.00 | 0.5 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 |
LA Rams | 2-0 | 2-0 | 33.50 | 6.50 | 27 | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
LAC | 15.08 | 11.29 | 3.79 |
LAR | 11.9 | 40.92 | -29.03 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
LAC | 11.54 | 14.09 | -2.55 |
LAR | 13.50 | 8.33 | 5.17 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
LAC | 4.83 | 3.88 | 0.95 |
LAR | 3.90 | 3.92 | -0.02 |
Team Records
Los Angeles Chargers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 29.00 | 0.50 |
vs Conf | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 29.00 | 0.50 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 28.00 | 38.00 | -10.00 |
Last 3 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 29.00 | 0.50 |
Los Angeles Rams
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 33.50 | 6.50 | 27.00 |
vs Conf | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 34.00 | 0.00 | 34.00 |
vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 33.50 | 6.50 | 27.00 |
Last 3 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 33.50 | 6.50 | 27.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 29.50 | 8 | 6.50 | 1 |
Awy Team Road Passing vs Home Team Home Passing Defense | 240.00 | 12 | 83.00 | 2 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 109.00 | 13 | 54.00 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.50 | 5 | 29.00 | 26 |
Hme Team Home Passing vs Away Team Road Passing Defense | 342.00 | 5 | 209.00 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 90.00 | 17 | 84.00 | 11 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
LA Chargers | 2-3 | 2-3 | 4-1 | 27.40 | 119.40 | 5.06 | 31.00 | 67.74 | 231.20 | 350.60 | 1.60 |
LA Rams | 3-2 | 3-2 | 4-1 | 30.60 | 111.80 | 4.58 | 37.80 | 67.20 | 321.60 | 433.40 | 1.60 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2014 | LAR | LAC | 24-27 | 107 | 210 | 317 | 3 | 128 | 282 | 410 | 3 | |||||||
Oct 17, 2010 | LAC | LAR | 17-20 | 79 | 208 | 287 | 1 | 117 | 183 | 300 | 0 | |||||||
Oct 29, 2006 | LAR | LAC | 24-38 | 101 | 311 | 412 | 1 | 216 | 203 | 419 | 0 | |||||||
Nov 10, 2002 | LAC | LAR | 24-28 | 126 | 130 | 256 | 2 | 71 | 453 | 524 | 4 | |||||||
Oct 1, 2000 | LAC | LAR | 31-57 | 48 | 333 | 381 | 2 | 163 | 451 | 614 | 0 | |||||||
Nov 27, 1994 | LAR | LAC | 17-31 | 0 | 0 | |||||||||||||
Oct 13, 1991 | LAC | LAR | 24-30 | 0 | 0 | |||||||||||||
Nov 20, 1988 | LAC | LAR | 38-24 | 0 | 0 | |||||||||||||
Oct 21, 1979 | LAC | LAR | 40-16 | 0 | 0 | |||||||||||||
Oct 12, 1975 | LAR | LAC | 13-10 | 0 | 0 |
NFL Betting Odds & Trends
Los Angeles Chargers | ||
---|---|---|
LA Chargers is 10-4 ATS in its last 14 games | ||
LA Chargers is 7-2 SU in its last 9 games | ||
The total has gone UNDER in 10 of LA Chargers's last 13 games | ||
LA Chargers is 4-1 ATS in its last 5 games on the road | ||
LA Chargers is 8-17 SU in its last 25 games on the road | ||
The total has gone UNDER in 6 of LA Chargers's last 7 games on the road | ||
The total has gone OVER in 7 of LA Chargers's last 8 games when playing LA Rams | ||
LA Chargers is 1-4 SU in its last 5 games when playing on the road against LA Rams | ||
The total has gone OVER in 4 of LA Chargers's last 5 games when playing on the road against LA Rams |
Los Angeles Rams | ||
---|---|---|
Rams is 10-4 SU in its last 14 games | ||
LA Rams is 5-11-1 ATS in its last 17 games at home | ||
LA Rams is 5-12 SU in its last 17 games at home | ||
The total has gone UNDER in 6 of LA Rams's last 8 games at home | ||
The total has gone OVER in 7 of LA Rams's last 8 games when playing LA Chargers | ||
LA Rams is 4-1 SU in its last 5 games when playing at home against LA Chargers | ||
The total has gone OVER in 4 of LA Rams's last 5 games when playing at home against LA Chargers |
Team Last 5 Games
Los Angeles Chargers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2018 | BUF | 31-20 | W | -7.5/41.5 | W/O | 109 | 240 | 349 | 84 | 209 | 293 | -2 | A |
Sep 9, 2018 | KC | 28-38 | L | -3/48.5 | L/O | 123 | 418 | 541 | 106 | 256 | 362 | 2 | H |
Dec 31, 2017 | OAK | 30-10 | W | -6.5/43 | W/U | 115 | 380 | 495 | 105 | 231 | 336 | -2 | H |
Dec 24, 2017 | NYJ | 14-7 | W | -6.5/42.5 | W/U | 89 | 290 | 379 | 197 | 98 | 295 | -3 | A |
Dec 16, 2017 | KC | 13-30 | L | 1/47 | L/U | 98 | 209 | 307 | 174 | 223 | 397 | 4 | A |
Los Angeles Rams
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2018 | ARI | 34-0 | W | -11/43 | W/U | 90 | 342 | 432 | 54 | 83 | 137 | 0 | H |
Sep 10, 2018 | OAK | 33-13 | W | -6/47.5 | W/U | 140 | 225 | 365 | 95 | 300 | 395 | -3 | A |
Jan 6, 2018 | ATL | 13-26 | L | -6/48 | L/U | 115 | 246 | 361 | 124 | 198 | 322 | 2 | H |
Dec 31, 2017 | SF | 13-34 | L | 6.5/44 | L/O | 102 | 149 | 251 | 171 | 292 | 463 | -1 | H |
Dec 24, 2017 | TEN | 27-23 | W | -5.5/46 | L/O | 116 | 286 | 402 | 97 | 269 | 366 | 0 | A |
Next up:
Los Angeles home to San Francisco Sunday, September 30
Los Angeles home to Minnesota Thursday, September 27
Get a 100% Bonus up to 5 BTC/BCH at the Internets Leading Bitcoin Sportsbook!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.