Cubs Trying to Take Control of the NL East
The Chicago Cubs look to complete a three-game sweep of the Arizona Diamondbacks. They would also win for the sixth time in seven contests in the Wednesday series finale. Chicago delivered a 9-1 thrashing on Tuesday. The Cubbies have won the first two games by a cumulative 14-2 score.
The Cubs have a 3.5 game lead in the NL East entering Wednesday's action. The Diamondbacks have fallen 6 games behind the NL West leading Dodgers. The DBacks are also 5.5 games out of the last Wildcard spot.
TV: 9:40 p.m. ET, NBCS Chicago, FS Arizona
PITCHING MATCHUP: Cubs LH Cole Hamels (9-9, 3.67 ERA) vs. Diamondbacks LH Robbie Ray (5-2, 4.14)
Odds: Arizona is a -112-moneyline favorite. The total is 8 -110.
Tonight's Pitching Matchup Should be a Good One
Hamels is 4-0 with a 1.57 ERA in nine starts since being acquired from Texas. He hasn't received a decision in his last four outings despite posting a 2.70 ERA. Hamels also had 25 strikeouts in 23 innings during that stretch.
Hamels is 4-2 with a 3.47 ERA in nine career starts against the Diamondbacks. He has shut down Paul Goldschmidt (1-for-8) and A.J. Pollock (0-for-8).
Ray has gone 2-0 in 11 starts since suffering a loss to Colorado on July 12. He has posted a 1.93 ERA over his last five starts. Ray has picked up two victories in that span.
Ray allowed one run and four hits over seven innings in a no-decision against the Cubs on July 25 and is 0-1 with a 2.50 ERA in three career starts versus the team.
PREDICTION: Cubs 8, Diamondbacks 3
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chi Cubs | 89-62 | $375.00 | 21-12 | 68-50 | 78-45 | 10-17 | 65-82-4 | 0.81 |
Arizona | 78-74 | -$210.00 | 27-26 | 51-48 | 53-51 | 25-22 | 69-77-6 | 0.32 |
Pitchers Last 3 Starts
C Hamels (9-9) ERA: 3.67
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 14, 2018 | CIN | W | 3-2 | U | 6.2 | $51.00 |
Sep 8, 2018 | WSH | L | 5-6 | O | 5.2 | -$100.00 |
Sep 3, 2018 | MIL | L | 3-4 | U | 6 | -$100.00 |
Robbie Ray (5-2) ERA: 4.14
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 14, 2018 | HOU | W | 4-2 | U | 5.1 | $165.00 |
Sep 9, 2018 | ATL | L | 5-9 | O | 6 | -$100.00 |
Sep 4, 2018 | SD | W | 6-0 | U | 6.1 | $57.00 |
Bullpen
Chi Cubs's relievers have pitched 7.1 innings in the last 3 games. |
Arizona's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Chicago Cubs - C Hamels
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2013 | 4-3 | PHI | 7 | 6 | 3 | 3 | 1 | 4 | No Decision |
May 9, 2013 | 2-1 | ARI | 6 | 6 | 2 | 2 | 5 | 3 | Loss |
Apr 25, 2012 | 7-2 | PHI | 8 | 4 | 2 | 2 | 1 | 7 | Win |
Apr 27, 2011 | 8-4 | PHI | 7 | 4 | 3 | 3 | 1 | 8 | Win |
Jul 27, 2010 | 9-5 | PHI | 5 | 6 | 3 | 3 | 4 | 8 | No Decision |
Arizona Diamondbacks - Robbie Ray
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 25, 2018 | 2-1 | CHC | 7 | 4 | 1 | 1 | 1 | 6 | No Decision |
Apr 8, 2016 | 3-2 | ARI | 6 | 4 | 2 | 2 | 4 | 3 | No Decision |
Sep 5, 2015 | 2-0 | CHC | 5 | 4 | 2 | 2 | 3 | 8 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.72 | 8 | 4.00 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 4.65 | 9 | 4.09 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.32 | 19 | 3.91 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 4.49 | 16 | 3.55 | 2 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2018 | CHC | 9 | ARI | 1 | O | Mike Montgomery (L) | Matt Andriese (R) | 12 | 4 | 2 | 1 | 14 | 12 | ||
Sp 17, 2018 | CHC | 5 | ARI | 1 | -136 | 7.5 | U | Kyle Hendricks (R) | Patrick Corbin (L) | 9 | 3 | 1 | 1 | 10 | 8 |
Jul 26, 2018 | ARI | 6 | CHC | 7 | 102 | 9.5 | O | Zack Godley (R) | Tyler Chatwood (R) | 9 | 9 | 9 | 2 | 7 | 8 |
Jl 25, 2018 | ARI | 1 | CHC | 2 | -104 | 8.5 | U | Robbie Ray (L) | Jon Lester (L) | 5 | 5 | 0 | 3 | 9 | 6 |
Jul 24, 2018 | ARI | 5 | CHC | 1 | -159 | 9 | U | Clay Buchholz (R) | Kyle Hendricks (R) | 12 | 6 | 4 | 3 | 13 | 11 |
Jl 23, 2018 | ARI | 7 | CHC | 1 | -110 | 8.5 | U | Patrick Corbin (L) | Luke Farrell (R) | 9 | 7 | 4 | 0 | 5 | 10 |
Aug 13, 2017 | CHC | 7 | ARI | 2 | -105 | 9 | P | Jake Arrieta (R) | Zack Godley (R) | 9 | 4 | 5 | 5 | 12 | 12 |
Ag 12, 2017 | CHC | 2 | ARI | 6 | -114 | 9.5 | U | Jon Lester (L) | Patrick Corbin (L) | 9 | 12 | 2 | 3 | 10 | 11 |
Aug 11, 2017 | CHC | 8 | ARI | 3 | -118 | 10.5 | O | John Lackey (R) | Taijuan Walker (R) | 11 | 5 | 5 | 5 | 6 | 9 |
Ag 3, 2017 | ARI | 10 | CHC | 8 | -141 | 9 | O | Zack Greinke (R) | Jose Quintana (L) | 13 | 11 | 3 | 6 | 13 | 15 |
MLB Betting Odds & Trends
Chicago Cubs | ||
---|---|---|
Chi Cubs is 5-1 SU in its last 6 games | ||
Chi Cubs is 5-2 SU in its last 7 games on the road | ||
Chi Cubs is 4-1 SU in its last 5 games when playing Arizona | ||
Chi Cubs is 6-1 SU in its last 7 games when playing on the road against Arizona |
Arizona Diamondbacks | ||
---|---|---|
Arizona is 1-6 SU in its last 7 games | ||
Arizona is 1-5 SU in its last 6 games at home | ||
Arizona is 1-4 SU in its last 5 games when playing Chi Cubs | ||
Arizona is 1-6 SU in its last 7 games when playing at home against Chi Cubs |
Team Vs Division Or Conference
Chicago Cubs
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 89-62 | 47-27 | 42-35 | 78-43 | 14-18 | 64-82-4 | 21-12 | 68-50 |
Last 10 | 6-4 | 3-3 | 3-1 | 4-4 | 1-0 | 1-8 | 2-1 | 4-3 |
vs Div | 37-32 | 21-11 | 16-21 | 37-22 | 2-9 | 26-40-3 | 4-2 | 33-30 |
vs AL | 11-6 | 7-3 | 4-3 | 10-4 | 1-2 | 8-9 | 3-0 | 8-6 |
vs NL | 78-56 | 40-24 | 38-32 | 68-39 | 13-16 | 56-73-4 | 18-12 | 60-44 |
Arizona Diamondbacks
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 78-74 | 37-37 | 41-37 | 53-47 | 26-25 | 68-77-6 | 27-26 | 51-48 |
Last 10 | 2-8 | 0-3 | 2-5 | 1-3 | 1-4 | 5-4 | 1-2 | 1-6 |
vs Div | 36-31 | 17-15 | 19-16 | 25-19 | 12-11 | 31-34-2 | 21-18 | 15-13 |
vs AL | 10-10 | 6-4 | 4-6 | 5-5 | 5-5 | 7-11-2 | 2-2 | 8-8 |
vs NL | 68-64 | 31-33 | 37-31 | 48-42 | 21-20 | 61-66-4 | 25-24 | 43-40 |
Team Last 5 Games
Chicago Cubs
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 18, 2018 | ARI | 9-1 | W | Mike Montgomery | 6 | M Andriese | A | ||
Sp 17, 2018 | ARI | 5-1 | W | 126 | 7.5 | K Hendricks | 8.2 | P Corbin | A |
Sep 16, 2018 | CIN | 1-2 | L | -150 | 8 | J Quintana | 5 | Luis Castillo | H |
Sp 15, 2018 | CIN | 1-0 | W | -208 | 8.5 | J Lester | 7 | Cody Reed | H |
Sep 14, 2018 | CIN | 3-2 | W | -197 | 8.5 | C Hamels | 6.2 | M Harvey | H |
Arizona Diamondbacks
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 18, 2018 | CHC | 1-9 | L | M Andriese | 2 | Mike Montgomery | H | ||
Sp 17, 2018 | CHC | 1-5 | L | -136 | 7.5 | P Corbin | 6 | K Hendricks | H |
Sep 16, 2018 | HOU | 4-5 | L | 177 | 7.5 | Z Greinke | 6.1 | J Verlander | A |
Sp 15, 2018 | HOU | 4-10 | L | 153 | 8 | Zack Godley | 3.2 | C Morton | A |
Sep 14, 2018 | HOU | 4-2 | W | 165 | 8 | Robbie Ray | 5.1 | D Keuchel | A |
Get a 100% Bonus up to 5 BTC/BCH at the Internets Leading Bitcoin Sportsbook!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.