All Eyes on Gruden's Return to Raiders
The Los Angeles Rams and the Oakland Raiders face off in the late game on Monday Night Football. Oakland Alameda Coliseum is the site of the clash and kickoff is scheduled for 10:20 pm EST.
Oddsmakers opened the Rams as 2-point favorites versus the Raiders, while the game's total opened at 50. The Rams are now 6-point favorites. The total is at 47.5.
Jon Gruden's second stint as coach of the Oakland Raiders was supposed to begin with a matchup between two of the NFL's best defensive players. Oakland squashed that showdown. They traded superstar Khalil Mack last weekend to the Cleveland Browns.
They will need to receive phenomenal efforts from his replacements when it hosts the Los Angeles Rams on Monday night. Oakland's defense was suspect at best with Mack. It figures to be considerably weaker with him gone.
Gruden was given a 10-year, $100 million contract to return to the sideline for the first time since 2008 with Tampa Bay. He never even got to meet Mack. Mack is a three-time Pro Bowler and the NFL Defensive Player of the Year in 2016.
He was a holdout during preseason before being dealt to Chicago. Mack signed to a six-year, $141 million deal - last Saturday.
Raiders Will Have High Powered Offense
Derek Carr passed for 3,496 yards and 22 touchdowns last year. He joined Peyton Manning and Russell Wilson as the only quarterbacks in NFL history to throw for 3,000 yards and 20 scores in each of their first four seasons.
Carr lost one of his favorite targets in Michael Crabtree. He gained a new one in Jordy Nelson. He was signed to a two-year contract in March after being released by Green Bay. Nelson recorded at least 1,250 receiving yards in four of nine seasons.
Bruce Irvin has been moved from linebacker to defensive end. It is in an effort to compensate for the departure of Mack. The team also hopes to receive contributions from newcomer Tank Carradine and rookies Maurice Hurst, P.J. Hall and Arden Key.
Oakland may need to rely on Doug Martin. He was a two-time 1,400-yard rusher with Tampa Bay. Marshawn Lynch has a groin issue and was limited during Thursday's practice. He is questionable for Monday's contest.
Rams Looking for Big Season in 2018
The Rams were able to come to terms with their defensive stud a day before the Raiders parted with theirs. Defensive tackle Aaron Donald inked a six-year, $135 million contract last Friday.
Donald is a four-time Pro Bowler who was the NFL's Defensive Rookie of the Year in 2014. He was also Player of the Year in 2017.
Los Angeles is looking to build off a season in which it captured its first division title since 2003. It was with a first-year coach in Sean McVay and an inexperienced quarterback in the 23-year-old Jared Goff.
McVay stated on Thursday that Donald is ready to face Oakland despite missing the entire preseason due to his holdout. Donald leads all NFL defensive tackles with 39 sacks since 2014. He has proven to be a fast starter as he recorded two sacks in the 2015 season opener and one in his 2017 debut.
Goff led Los Angeles to a league-best average of 29.9 points per game last year. He was kept out of all of the team's preseason games and may rely heavily on Todd Gurley. Gurley led the NFL in 2017 with 29 rushing touchdowns en route to being named the Offensive Player of the Year.
PREDICTION: Rams 44, Raiders 24
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
LA Rams | 11-6 | 9-8 | 28.88 | 20.88 | 8 | 4-5 | 5-3 | 10-6-1 | 3-5-1 | 7-1 |
Oakland | 6-10 | 5-9-2 | 18.81 | 23.31 | -4.5 | 3-4-1 | 2-5-1 | 5-11 | 3-5 | 2-6 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
LAR | 12.52 | 16.23 | -3.71 |
OAK | 17.23 | 15.02 | 2.2 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
LAR | 11.83 | 10.86 | 0.97 |
OAK | 10.46 | 10.65 | -0.19 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
LAR | 4.40 | 4.56 | -0.16 |
OAK | 4.20 | 4.03 | 0.17 |
Team Records
Los Angeles Rams
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-6 | 4-5 | 7-1 | 9-8 | 4-5 | 5-3 | 28.88 | 20.88 | 8.00 |
vs Conf | 7-6 | 2-5 | 5-1 | 6-7 | 2-5 | 4-2 | 27.54 | 23.00 | 4.54 |
vs Div | 4-2 | 1-2 | 3-0 | 3-3 | 1-2 | 2-1 | 28.50 | 18.67 | 9.83 |
Last 3 | 1-2 | 0-2 | 1-0 | 0-3 | 0-2 | 0-1 | 17.67 | 27.67 | -10.00 |
Oakland Raiders
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 6-10 | 4-4 | 2-6 | 5-9-2 | 3-4-1 | 2-5-1 | 18.81 | 23.31 | -4.50 |
vs Conf | 5-7 | 3-3 | 2-4 | 4-7-1 | 3-3 | 1-4-1 | 20.00 | 24.17 | -4.17 |
vs Div | 2-4 | 2-1 | 0-3 | 2-4 | 2-1 | 0-3 | 17.17 | 22.17 | -5.00 |
Last 3 | 0-3 | 0-1 | 0-2 | 1-1-1 | 0-0-1 | 1-1 | 12.33 | 23.00 | -10.67 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.88 | 3 | 23.31 | 20 |
Awy Team Road Passing vs Home Team Home Passing Defense | 221.25 | 12 | 232.00 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 136.63 | 2 | 97.75 | 11 |
Hme Team Overall Scoring vs Away Team Overall Defense | 18.81 | 22 | 20.88 | 12 |
Home Team Home Passing vs Away Team Road Passing Defense | 235.13 | 17 | 234.00 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 117.38 | 15 | 130.75 | 28 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
LA Rams | 3-2 | 4-1 | 2-3 | 26.20 | 134.40 | 4.73 | 27.80 | 51.80 | 166.60 | 301.00 | 1.00 |
Oakland | 2-3 | 1-4 | 2-3 | 12.80 | 104.40 | 4.05 | 39.60 | 60.61 | 226.40 | 330.80 | 3.40 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2014 | OAK | LAR | 0-52 | 61 | 183 | 244 | 5 | 172 | 176 | 348 | 0 | |||||||
Sep 19, 2010 | LAR | OAK | 14-16 | 75 | 135 | 210 | 1 | 173 | 231 | 404 | 2 | |||||||
Dec 17, 2006 | LAR | OAK | 20-0 | 148 | 103 | 251 | 0 | 57 | 203 | 260 | 5 | |||||||
Oct 13, 2002 | OAK | LAR | 13-28 | 65 | 302 | 367 | 3 | 158 | 164 | 322 | 1 | |||||||
Sep 28, 1997 | LAR | OAK | 17-35 | 119 | 255 | 374 | 3 | 166 | 213 | 379 | 2 | |||||||
Nov 13, 1994 | OAK | LAR | 20-17 | 0 | 0 | |||||||||||||
Oct 20, 1991 | LAR | OAK | 17-20 | 0 | 0 | |||||||||||||
Sep 18, 1988 | LAR | OAK | 22-17 | 0 | 0 | |||||||||||||
Dec 23, 1985 | OAK | LAR | 16-6 | 0 | 0 | |||||||||||||
Dec 18, 1982 | LAR | OAK | 31-37 | 0 | 0 |
NFL Betting Odds & Trends
Los Angeles Rams | ||
---|---|---|
LA Rams is 1-4 ATS in its last 5 games | ||
LA Rams is 8-4 SU in its last 12 games | ||
The total has gone OVER in 5 of LA Rams's last 6 games | ||
LA Rams is 5-2 ATS in its last 7 games on the road | ||
LA Rams is 7-1 SU in its last 8 games on the road | ||
The total has gone OVER in 7 of LA Rams's last 8 games on the road | ||
LA Rams is 4-1 ATS in its last 5 games when playing Oakland | ||
The total has gone UNDER in 4 of LA Rams's last 6 games when playing Oakland | ||
LA Rams is 4-1 ATS in its last 5 games when playing on the road against Oakland | ||
LA Rams is 2-4 SU in its last 6 games when playing on the road against Oakland |
Oakland Raiders | ||
---|---|---|
Oakland is 1-3-1 ATS in its last 5 games | ||
Okland is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 5 of Oakland's last 5 games | ||
Oakland is 2-4-1 ATS in its last 7 games at home | ||
Oakland is 9-4 SU in its last 13 games at home | ||
The total has gone UNDER in 5 of Oakland's last 6 games at home | ||
Oakland is 1-6-1 ATS in its last 8 games when playing LA Rams | ||
The total has gone UNDER in 4 of Oakland's last 6 games when playing LA Rams | ||
Oakland is 1-4 ATS in its last 5 games when playing at home against LA Rams | ||
Oakland is 4-2 SU in its last 6 games when playing at home against LA Rams |
Team Last 5 Games
Los Angeles Rams
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 6, 2018 | ATL | 13-26 | L | -6/48 | L/U | 115 | 246 | 361 | 124 | 198 | 322 | 2 | H |
Dec 31, 2017 | SF | 13-34 | L | 6.5/44 | L/O | 102 | 149 | 251 | 171 | 292 | 463 | -1 | H |
Dc 24, 2017 | TEN | 27-23 | W | -5.5/46 | L/O | 116 | 286 | 402 | 97 | 269 | 366 | 0 | A |
Dc 17, 2017 | SEA | 42-7 | W | 1/47.5 | W/O | 244 | 108 | 352 | 78 | 142 | 149 | -1 | A |
Dec 10, 2017 | PHI | 35-43 | L | 1/47 | L/O | 109 | 198 | 307 | 139 | 316 | 455 | 1 | H |
Oakland Raiders
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2017 | LAC | 10-30 | L | 6.5/43 | L/U | 105 | 231 | 336 | 115 | 380 | 495 | 2 | A |
Dc 25, 2017 | PHI | 10-19 | L | 10/46 | W/U | 137 | 137 | 274 | 78 | 138 | 216 | 3 | A |
Dec 17, 2017 | DAL | 17-20 | L | 3/46 | P/U | 122 | 171 | 293 | 126 | 204 | 330 | -1 | H |
Dc 10, 2017 | KC | 15-26 | L | 4.5/48.5 | L/U | 70 | 198 | 268 | 165 | 243 | 408 | 2 | A |
Dec 3, 2017 | NYG | 24-17 | W | -10/42.5 | L/U | 119 | 282 | 401 | 65 | 200 | 265 | -1 | H |
Next up:
Los Angeles home to Arizona Sunday, September 16
Oakland at Denver Sunday, September 16
Kick off the College Football Season with a 55% Bonus at WagerWeb Online Sportsbook!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.