Utah Utes Ready for Saturday Night Upset Special?
The 10th-ranked Washington Huskies travel to play the Utah Utes Saturday night at Rice-Eccles Stadium. Both teams need a good start to the Pac-12 season as the conference is up for grabs this year. ESPN will have the telecast starting at 10 pm EST.
Oddsmakers have Washington as 4-point favorites. The total is at 46.
The early-season schedule continues to do Washington no favors. Two weeks after opening the season with a hard-fought 21-16 loss to No. 7 Auburn in Atlanta, the Huskies kick off Pac-12 play Saturday night with a road game at undefeated Utah.
Washington routed FCS North Dakota 45-3 last week to get in the win column. Now they face a big conference test.
The game also serves as the Pac-12 opener for Utah. The Utes started the season with wins over Weber State (41-10) and Northern Illinois (17-6). Now the competition steps up big time to face the nationally-ranked preseason conference favorite.
Washington has dominated this series. They have won 10 of the 11 meetings. Utah has played the Huskies tough. Winning 34-23 on the road in 2015 and dropping hard-fought 31-24 and 33-30 decisions the last two seasons.
Huskies Have Talent to Win the Pac-12
The Washington Huskies are 1-1 in this young season. You have to tip your hat to them for playing tough early season games. Now they should be ready for conference play. Utah is not the easiest place to go into and play well.
The Huskies are pinning much of their hopes on senior quarterback Jake Browning. He's off to an uneven start so far. He has completed 59.4 percent of his passes. The problem is he has as many as touchdown passes as interceptions so far. That number is THREE. That has to improve.
Tailback Myles Gaskin rushed for 75 yards against Auburn. He was held to 53 on 15 carries against North Dakota while notching his first TD run of the season.
In the loss to Auburn, Gaskin became Washington's all-time leading rusher. He currently ranks 10th in Pac-12 history with 4,183 yards.
On defense, linebacker Ben Burr-Kirven has tallied a team-best 22 tackles. The Huskies are hungry for turnovers after coming away with only one fumble recovery and no interceptions in their first two outings.
The Utah Utes Defense is Tough as Usual
Utah has started the season 2-0. That perfect record is definitely in jeopardy tonight.
The Utes' defense is off to an impressive start. It are leading the FBS in total defense with only 143.5 yards allowed per game. It also leads in passing yards allowed with 62.0 ypg.
Linebacker Chase Hansen is a key reason why. The converted safety earned Pac-12 Defensive Player of the Week honors last week. This was after totaling 12 tackles, a pair of sacks, recovering a fumble and returning an interception 40 yards for a TD. The INT sealed the win over the UNI Huskies.
On the season, dual-threat quarterback Tyler Huntley has thrown for 565 yards, four TDs and one interception. Tailback Zack Moss has totaled 246 yards from scrimmage and has scored a trio of touchdowns.
Special teams looked to be a strength for Utah entering the season. Disappointingly the Utes have had a field goal blocked and a punt return turnover in each of their two games.
PREDICTION: Utah 27, Washington 24
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 1-1 | 0-2 | 30.50 | 12.00 | 18.5 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
Utah | 2-0 | 1-1 | 29.00 | 8.00 | 21 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
WASH | 16.89 | 28.42 | -11.53 |
UTAH | 16.59 | 18.06 | -1.48 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
WASH | 14.96 | 8.70 | 6.26 |
UTAH | 12.59 | 5.39 | 7.2 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
WASH | 4.43 | 3.95 | 0.48 |
UTAH | 5.11 | 2.23 | 2.88 |
Team Records
Washington Huskies
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 30.50 | 12.00 | 18.50 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 30.50 | 12.00 | 18.50 |
Utah Utes
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 29.00 | 8.00 | 21.00 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 29.00 | 8.00 | 21.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 30.50 | 74 | 8.00 | 7 |
Awy Team Road Passing vs Home Team Home Passing Defense | 296.00 | 16 | 13.00 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 102.00 | 61 | 48.00 | 10 |
Hme Team Overall Scoring vs Away Team Overall Defense | 29.00 | 81 | 12.00 | 21 |
Home Team Home Passing vs Away Team Road Passing Defense | 293.00 | 36 | 273.00 | 52 |
Hme Team Home Rushing vs Away Team Road Rushing Defense | 315.00 | 18 | 147.00 | 34 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 4-1 | 2-3 | 4-1 | 30.40 | 158.20 | 4.14 | 31.40 | 68.15 | 260.00 | 418.20 | 1.40 |
Utah | 1-4 | 3-2 | 4-1 | 23.40 | 134.20 | 3.53 | 28.20 | 53.19 | 194.20 | 328.40 | 2.20 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2017 | UTAH | WASH | 30-33 | 117 | 293 | 410 | 1 | 123 | 354 | 477 | 0 | |||||||
Oct 29, 2016 | WASH | UTAH | 31-24 | 199 | 186 | 385 | 1 | 213 | 163 | 376 | 0 | |||||||
Nov 7, 2015 | UTAH | WASH | 34-23 | 191 | 155 | 346 | 3 | 124 | 257 | 381 | 4 | |||||||
Nov 10, 2012 | UTAH | WASH | 15-34 | 133 | 55 | 188 | 2 | 160 | 277 | 437 | 1 | |||||||
Oct 1, 2011 | WASH | UTAH | 31-14 | 185 | 226 | 411 | 1 | 17 | 305 | 322 | 5 |
College Football Betting Odds & Trends
Washington Huskies | ||
---|---|---|
Wash is 1-5 ATS in its last 6 games | ||
Washington is 19-6 SU in its last 25 games | ||
Wash is 1-4 ATS in its last 5 games on the road | ||
Washington is 10-5 SU in its last 15 games on the road | ||
Wash is 1-4 SU in its last 5 games on the road | ||
The total has gone UNDER in 7 of Washington's last 9 games on the road | ||
Washington is 4-1 SU in its last 5 games when playing Utah | ||
The total has gone OVER in 4 of Washington's last 5 games when playing Utah |
Utah Utes | ||
---|---|---|
Uth is 4-1 ATS in its last 5 games | ||
Utah is 4-1 SU in its last 5 games | ||
Uth is 17-6 SU in its last 23 games at home | ||
Utah is 1-4 SU in its last 5 games when playing Washington | ||
The total has gone OVER in 4 of Utah's last 5 games when playing Washington |
Team Last 5 Games
Washington Huskies
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2018 | NDKOTA | 45-3 | W | -46/ | 195 | 437 | 632 | 161 | 101 | 262 | 1 | H | |
Sep 1, 2018 | AUBRN | 16-21 | L | 1.5/50.5 | L/U | 102 | 296 | 398 | 147 | 273 | 420 | 2 | A |
Dec 30, 2017 | PENNST | 28-35 | L | 3/54.5 | L/O | 104 | 227 | 331 | 203 | 342 | 545 | -2 | A |
Nov 25, 2017 | WSHST | 41-14 | W | -9.5/49 | W/O | 328 | 93 | 421 | -24 | 369 | 345 | -4 | H |
Nov 18, 2017 | UTAH | 33-30 | W | -17.5/47 | L/O | 123 | 354 | 477 | 117 | 293 | 410 | -1 | H |
Utah Utes
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2018 | NIU | 17-6 | W | -12.5/47 | L/U | 68 | 286 | 354 | 117 | 111 | 228 | 0 | A |
Aug 30, 2018 | WEBER | 41-10 | W | -29/ | 315 | 293 | 608 | 48 | 13 | 61 | 4 | H | |
Dec 26, 2017 | WESTV | 30-14 | W | -7/56 | W/U | 197 | 165 | 362 | 29 | 124 | 153 | -2 | A |
Nov 25, 2017 | COLO | 34-13 | W | -9/57 | W/U | 310 | 181 | 491 | 124 | 195 | 319 | -1 | H |
Nov 18, 2017 | WASH | 30-33 | L | 17.5/47 | W/O | 117 | 293 | 410 | 123 | 354 | 477 | 1 | A |
Next up:
Washington home to Arizona State Saturday, September 22
Utah at Washington State Saturday, September 29
Get a up to a 200% Bonus at HRWager for mentioning Handicappers Hideaway!!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.