Patriots Get Some Firepower Back for Colts
The Indianapolis Colts and the New England Patriots will meet on Thursday Night Football. Gillette Stadium in Foxborough will host this primetime affair. FOX and NFL Network will have the coverage. Kickoff is set for around 8:20 pm EST.
Oddsmakers opened the Patriots as -10.5-point favorites versus the Colts, while the game's total opened at 53.5. The line is holding steady, but the total is down to 50.
Patriots quarterback Tom Brady will see a familiar face re-enter the huddle tonight. Julian Edelman returns from a four-game suspension. Edelman, was banned for violating the NFL's performance-enhancing substances policy.
He rolled up a career-best 1,106 receiving yards in 2016 before a preseason knee injury caused him to miss the 2017 campaign. His leadership should make a big difference in the locker room and on the field.
Brady Getting back on Track
Brady struggled to find chemistry with his wide receivers in the first three contests. Former Colt Phillip Dorsett and Cordarrelle Patterson each reeled in a touchdown reception in a 38-7 romp over Miami on Sunday.
Brady ranks outside the top 20 in completion percentage (64.4 percent; 21st among QBs), passing yards per game (230; 24th) and yards per attempt (6.8; tied for 27th). Brady and his slow start has been crucial in the Pats 2-2 start.
Edelman is guaranteed to be in the huddle, but Rob Gronkowski isn't a slam dunk to be by his side. The mammoth tight end is dealing with an ankle injury.
The 29-year-old Gronkowski was absent from Tuesday's walk-through. He leads the Patriots with 233 receiving yards in four games. His 17 catches are second on the team to versatile running back James White.
Sony Michel answered a pair of lackluster performances with a stellar one on Sunday. He rushed 25 times for 112 yards and a touchdown. Michel became the second Patriots running back to eclipse 100 yards rushing in a game since 2016. He joined Dion Lewis, who did it twice in 2017.
Colts Look to Take Advantage of Patriots Defense
Colts quarterback Andrew Luck rebounded from a pair of subpar performances. He completed 40 of 62 passes for 464 yards and four touchdowns in Sunday's 37-34 overtime setback to Houston. That is a big reason for the Colts' 1-3 start to the season.
Luck owns an 0-5 career mark versus New England. He has completed just 48 percent of his pass attempts and thrown nine interceptions in three games at Foxborough, Mass.
Luck likely is to be without star wideout T.Y. Hilton (chest, hamstring) on Thursday. He will look to distribute the ball to a wide receiver corps of Ryan Grant, Chester Rogers and Zach Pascal.
The former top overall pick has found a convenient outlet in running back Nyhiem Hines (team-leading 22 catches). He led the club with nine receptions for 63 yards and two touchdowns last week.
Eric Ebron has made the most of fellow tight end Jack Doyle's absence due to injury. He reeled in a team-leading three touchdown receptions in his last four games.
Indianapolis has gotten next-to-nil from its 29th-ranked ground game. Jordan Wilkins leading the club with just 136 rushing yards.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 1-3 | 2-2 | 23.50 | 25.00 | -1.5 | 0-2 | 2-0 | 2-2 | 2-0 | 0-2 |
New England | 2-2 | 2-2 | 23.75 | 21.00 | 2.75 | 2-0 | 0-2 | 1-3 | 0-2 | 1-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 14.34 | 15.09 | -0.75 |
NE | 14.2 | 16.57 | -2.37 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 8.48 | 9.93 | -1.45 |
NE | 10.13 | 10.30 | -0.17 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 3.60 | 3.90 | -0.3 |
NE | 4.11 | 4.46 | -0.35 |
Team Records
Indianapolis Colts
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-3 | 0-2 | 1-1 | 2-2 | 0-2 | 2-0 | 23.50 | 25.00 | -1.50 |
vs Conf | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 28.50 | 35.50 | -7.00 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 34.00 | 37.00 | -3.00 |
Last 3 | 1-2 | 0-1 | 1-1 | 2-1 | 0-1 | 2-0 | 23.67 | 22.00 | 1.67 |
New England Patriots
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-2 | 2-0 | 0-2 | 2-2 | 2-0 | 0-2 | 23.75 | 21.00 | 2.75 |
vs Conf | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 28.33 | 19.33 | 9.00 |
vs Div | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 38.00 | 7.00 | 31.00 |
Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 22.67 | 21.33 | 1.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.50 | 16 | 21.00 | 13 |
Awy Team Road Passing vs Home Team Home Passing Defense | 159.00 | 27 | 137.00 | 4 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 86.00 | 26 | 111.50 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.75 | 13 | 25.00 | 19 |
Hme Team Home Passing vs Away Team Road Passing Defense | 270.50 | 16 | 248.00 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.50 | 6 | 108.50 | 21 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 2-8 | 4-6 | 7-3 | 22.50 | 83.70 | 3.74 | 40.20 | 60.95 | 288.10 | 371.80 | 2.10 |
New England | 8-2 | 6-4 | 7-3 | 35.80 | 148.50 | 4.54 | 33.40 | 67.66 | 256.40 | 404.90 | 1.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | NE | IND | 34-27 | 116 | 301 | 417 | 1 | 120 | 289 | 409 | 0 | |||||||
Jan 18, 2015 | IND | NE | 7-45 | 83 | 126 | 209 | 3 | 177 | 220 | 397 | 1 | |||||||
Nov 16, 2014 | NE | IND | 42-20 | 244 | 257 | 501 | 2 | 19 | 303 | 322 | 1 | |||||||
Jan 11, 2014 | IND | NE | 22-43 | 69 | 317 | 386 | 4 | 234 | 185 | 419 | 0 | |||||||
Nov 18, 2012 | IND | NE | 24-59 | 119 | 329 | 448 | 4 | 115 | 331 | 446 | 0 | |||||||
Dec 4, 2011 | IND | NE | 24-31 | 99 | 338 | 437 | 2 | 73 | 289 | 362 | 0 | |||||||
Nov 21, 2010 | IND | NE | 28-31 | 71 | 396 | 467 | 3 | 168 | 178 | 346 | 0 | |||||||
Nv 15, 2009 | NE | IND | 34-35 | 113 | 364 | 477 | 2 | 91 | 316 | 407 | 2 | |||||||
Nov 2, 2008 | NE | IND | 15-18 | 140 | 202 | 342 | 2 | 47 | 254 | 301 | 0 | |||||||
Nv 4, 2007 | NE | IND | 24-20 | 105 | 237 | 342 | 2 | 119 | 213 | 332 | 2 |
NFL Betting Odds and Trends
Indianapolis Colts | ||
---|---|---|
Ind is 4-2 ATS in its last 6 games | ||
Indianapolis is 2-9 SU in its last 11 games | ||
The total has gone UNDER in 10 of Indianapolis's last 12 games | ||
Indianapolis is 5-2 ATS in its last 7 games on the road | ||
Indianapolis is 2-9 SU in its last 11 games on the road | ||
The total has gone UNDER in 5 of Indianapolis's last 5 games on the road | ||
Indianapolis is 0-5 SU in its last 5 games when playing New England | ||
The total has gone OVER in 7 of Indianapolis's last 8 games when playing New England | ||
Indianapolis is 4-7-1 ATS in its last 12 games when playing on the road against New England | ||
Indianapolis is 0-5 SU in its last 5 games when playing on the road against New England | ||
The total has gone OVER in 4 of Indianapolis's last 5 games when playing on the road against New England |
New England Patriots | ||
---|---|---|
NE is 12-5 ATS in its last 17 games | ||
New England is 2-4 ATS in its last 6 games | ||
NE is 15-4 SU in its last 19 games | ||
The total has gone UNDER in 13 of New England's last 19 games | ||
New England is 8-2 ATS in its last 10 games at home | ||
New England is 9-1 SU in its last 10 games at home | ||
The total has gone UNDER in 4 of New England's last 6 games at home | ||
New England is 4-1 ATS in its last 5 games when playing Indianapolis | ||
New England is 5-0 SU in its last 5 games when playing Indianapolis | ||
The total has gone OVER in 7 of New England's last 8 games when playing Indianapolis | ||
New England is 5-0 SU in its last 5 games when playing at home against Indianapolis | ||
The total has gone OVER in 4 of New England's last 5 games when playing at home against Indianapolis |
Team Last 5 Games
Indianapolis Colts
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2018 | HOU | 34-37 | L | 1/48.5 | L/O | 41 | 437 | 478 | 119 | 347 | 466 | 1 | H |
Sp 23, 2018 | PHI | 16-20 | L | 6.5/45.5 | W/U | 68 | 141 | 209 | 152 | 227 | 379 | -2 | A |
Sp 16, 2018 | WAS | 21-9 | W | 6/48 | W/U | 104 | 177 | 281 | 65 | 269 | 334 | 1 | A |
Sep 9, 2018 | CIN | 23-34 | L | 1/47.5 | L/O | 75 | 305 | 380 | 101 | 229 | 330 | 0 | H |
Dec 31, 2017 | HOU | 22-13 | W | -5.5/41 | W/U | 146 | 104 | 250 | 85 | 124 | 209 | -1 | H |
New England Patriots
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2018 | MIA | 38-7 | W | -6.5/50.5 | W/U | 175 | 274 | 449 | 56 | 116 | 172 | 0 | H |
Sp 23, 2018 | DET | 10-26 | L | -7/55 | L/U | 89 | 120 | 209 | 159 | 255 | 414 | 0 | A |
Sep 16, 2018 | JAC | 20-31 | L | -2/44.5 | L/O | 82 | 220 | 302 | 104 | 377 | 481 | -1 | A |
Sp 9, 2018 | HOU | 27-20 | W | -6.5/49.5 | W/U | 122 | 267 | 389 | 167 | 158 | 325 | 1 | H |
Feb 4, 2018 | PHI | 33-41 | L | -4.5/49 | L/O | 113 | 500 | 613 | 164 | 374 | 538 | 0 | H |
Next up:
Indianapolis at New York Sunday, October 14
New England home to Kansas City Sunday, October 14
Get up to a 150% Free Play at BetPhoenix Online Sportsbook!!!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.