Spurs and Cavs Both Struggling to Find Identity
Two top NBA powers struggling to find wins lately clash on Tuesday night with the Cleveland Cavaliers on the road against the San Antonio Spurs. The game will have an 8 p.m. tip on TNT from the AT&T Center.
BetAnySports opened the Spurs as 3.5-point home favorites. The total line opened at 210 points. The line moved to Cleveland -2-points and the total has risen to 212.
Spurs Catch Cavs In a Bad Rut
The Cavaliers have now lost 10 of their last 13 games straight-up. They have been even worse against the spread at 2-16 over their last 18 contests. This is all part of a SU 27-18 record while going a costly 12-32-1 ATS.
Cleveland has failed to cover in 14 of its first 23 road games this season. The total has gone OVER in three of their last four road games on BetAnySports’ closing line.
Isaiah Thomas is back in the lineup for Cleveland. He led the way in scoring with 24 points against Oklahoma City on Saturday. His team was still on the wrong end of a 148-124 loss. They were a slight 2.5-point home favorite.
LeBron James added 18 points and seven assists. The Cavaliers could not bounce back from a 19-point deficit at the end of the first quarter.
Spurs have Been Struggling as Well
San Antonio has been sliding down the standings in the Western Conference. A 2-4 SU slide in its last six games has been detrimental. The Spurs have gone 2-3-1 ATS during this same span. The total stayed UNDER BetAnySports’ closing spread in all six games.
San Antonio is still one of the best home teams in the league at 19-3 SU. They have covered in 14 of the 22 games. The total has stayed UNDER in four of its last five home games.
The changing of the guard in San Antonio continues to take shape. Veteran guard Tony Parker is playing off the bench with fellow veteran Manu Ginobili. Manu remains out of the lineup with a thigh bruise. In Sunday’s 94-86 loss to Indiana as six-point home favorites, Parker scored 12 points while going 5-for-10 from the floor.
The Spurs are ranked 28th in the league in scoring with 100.6 points per game. They remain at the top of the list in points allowed at 97.5 a game.
Both teams are trying to regain their winning form at the midway point of the season. When it comes to this matchup, I would have to lean towards San Antonio ATS coming off a bad loss on its home court.
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 27-18 | 12-32-1 | 109.71 | 109.49 | 0.22 | 3-18-1 | 9-14 | 22-22-1 | 11-10-1 | 11-12 |
San Antonio | 30-18 | 23-21-4 | 100.62 | 97.54 | 3.08 | 14-6-2 | 9-15-2 | 18-30 | 11-11 | 7-19 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
CLE | 23.49 | 13.84 | 1.7 | |
SAN | 22.02 | 13.50 | 1.63 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
CLE | 8.53 | 33.04 | 41.57 | |
SAN | 9.96 | 34.42 | 44.38 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
CLE | 47.11 | 47.46 | -0.35 | |
SAN | 45.43 | 44.73 | 0.7 |
Team Records
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 27-17 | 16-5 | 11-12 | 12-31-1 | 3-17-1 | 9-14 | 109.39 | 108.61 | 0.78 |
Last 10 | 3-7 | 2-1 | 1-6 | 1-9 | 1-2 | 0-7 | 104.70 | 113.00 | -8.30 |
vs Div | 6-4 | 3-1 | 3-3 | 3-6-1 | 0-3-1 | 3-3 | 112.30 | 106.50 | 5.80 |
vs EAST | 20-10 | 10-4 | 10-6 | 9-20-1 | 2-11-1 | 7-9 | 110.03 | 107.90 | 2.13 |
vs WEST | 7-7 | 6-1 | 1-6 | 3-11 | 1-6 | 2-5 | 108.00 | 110.14 | -2.14 |
San Antonio Spurs
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 30-18 | 19-3 | 11-15 | 23-21-4 | 14-6-2 | 9-15-2 | 100.63 | 97.54 | 3.09 |
Last 10 | 4-6 | 2-1 | 2-5 | 4-4-2 | 2-1 | 2-3-2 | 98.70 | 96.20 | 2.50 |
vs Div | 5-3 | 3-0 | 2-3 | 1-6-1 | 0-2-1 | 1-4 | 99.63 | 99.38 | 0.25 |
vs EAST | 14-9 | 9-2 | 5-7 | 11-10-2 | 7-3-1 | 4-7-1 | 100.39 | 96.96 | 3.43 |
vs WEST | 16-9 | 10-1 | 6-8 | 12-11-2 | 7-3-1 | 5-8-1 | 100.84 | 98.08 | 2.76 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.71 | 5 | 97.54 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 108.00 | 5 | 97.36 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.65 | 17 | 40.18 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 100.63 | 28 | 109.49 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 106.05 | 15 | 108.22 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.14 | 13 | 44.35 | 21 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 2-8 | 5-5 | 6-4 | 102.40 | 54.90 | 50.42 | 42.40 | 82/222 | 7.70 |
San Antonio | 8-2 | 5-5 | 6-4 | 110.30 | 51.00 | 46.73 | 40.10 | 80/211 | 7.30 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2017 | CLE | 74 | SAN | 103 | -5 | SAN | 211.5 | U | SAN | SAN | SAN | 40 | 64 | 37.3 | 47.7 | 40 | 52 | 4/26 | 7/26 | 8 | 11 |
Jan 21, 2017 | SAN | 118 | CLE | 115 | -3.5 | SAN | 211.5 | O | SAN | CLE | CLE | 57 | 58 | 50 | 49.5 | 46 | 47 | 10/26 | 13/34 | 6 | 7 |
Jan 30, 2016 | SAN | 103 | CLE | 117 | 1.5 | CLE | 202.5 | O | CLE | CLE | CLE | 49 | 66 | 49.4 | 54.9 | 32 | 43 | 6/18 | 9/23 | 2 | 4 |
Jan 14, 2016 | CLE | 95 | SAN | 99 | -6 | CLE | 195.5 | U | CLE | SAN | CLE | 50 | 44 | 46.3 | 45.8 | 43 | 45 | 10/26 | 5/17 | 4 | 6 |
Mar 12, 2015 | CLE | 128 | SAN | 125 | 1.5 | CLE | 206.5 | O | SAN | SAN | CLE | 62 | 64 | 48.4 | 56.3 | 37 | 41 | 14/26 | 8/26 | 8 | 6 |
Nov 19, 2014 | SAN | 92 | CLE | 90 | -1.5 | SAN | 200 | U | SAN | SAN | CLE | 44 | 47 | 47.3 | 44.6 | 42 | 38 | 5/16 | 7/18 | 11 | 7 |
Mar 4, 2014 | SAN | 122 | CLE | 101 | 7.5 | SAN | 203.5 | O | CLE | SAN | SAN | 50 | 40 | 47.8 | 48.1 | 42 | 39 | 14/33 | 10/19 | 12 | 5 |
Nov 23, 2013 | CLE | 96 | SAN | 126 | -12.5 | SAN | 192 | O | SAN | Push | SAN | 32 | 65 | 47 | 57.5 | 37 | 37 | 4/13 | 16/24 | 9 | 9 |
Mar 16, 2013 | CLE | 113 | SAN | 119 | -15 | CLE | 200.5 | O | SAN | SAN | CLE | 61 | 66 | 50.6 | 57.7 | 29 | 43 | 7/15 | 6/17 | 13 | 7 |
Feb 13, 2013 | SAN | 96 | CLE | 95 | 8 | CLE | 206 | U | SAN | CLE | SAN | 46 | 54 | 45.2 | 41.2 | 44 | 48 | 5/19 | 2/11 | 7 | 8 |
NBA Betting Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 0-5 ATS in its last 5 games | ||
Cleveland is 1-5 SU in its last 6 games | ||
Cleveland is 0-5 ATS in its last 5 games on the road | ||
Cleveland is 1-8 SU in its last 9 games on the road | ||
The total has gone UNDER in 8 of Cleveland's last 12 games on the road | ||
Cleveland is 5-11 ATS in its last 16 games when playing San Antonio | ||
Cleveland is 2-13 SU in its last 15 games when playing San Antonio | ||
The total has gone OVER in 11 of Cleveland's last 15 games when playing San Antonio | ||
Cleveland is 1-7 SU in its last 8 games when playing on the road against San Antonio | ||
The total has gone OVER in 7 of Cleveland's last 9 games when playing on the road against San Antonio |
San Antonio Spurs | ||
---|---|---|
San Antonio is 2-3-1 ATS in its last 6 games | ||
San Antonio is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 5 of San Antonio's last 5 games | ||
San Antonio is 4-1-1 ATS in its last 6 games at home | ||
San Antonio is 14-1 SU in its last 15 games at home | ||
The total has gone UNDER in 4 of San Antonio's last 5 games at home | ||
San Antonio is 11-5 ATS in its last 16 games when playing Cleveland | ||
San Antonio is 13-2 SU in its last 15 games when playing Cleveland | ||
The total has gone OVER in 11 of San Antonio's last 15 games when playing Cleveland | ||
San Antonio is 7-1 SU in its last 8 games when playing at home against Cleveland | ||
The total has gone OVER in 7 of San Antonio's last 9 games when playing at home against Cleveland |
Team Last 5 Games
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2018 | OKC | 124-148 | L | -2.5 | 219.5 | L/O | 51.69 | 81.48 | 10 | H |
Jan 18, 2018 | ORL | 104-103 | W | -11.5 | 227.5 | L/U | 44.71 | 66.67 | 10 | H |
Jan 15, 2018 | GS | 108-118 | L | 5.5 | 233.5 | L/U | 45.74 | 68.18 | 7 | H |
Jan 12, 2018 | IND | 95-97 | L | -1.5 | 221 | L/U | 43.02 | 73.68 | 7 | A |
Jan 11, 2018 | TOR | 99-133 | L | -2.5 | 222 | L/O | 38.20 | 83.33 | 6 | A |
San Antonio Spurs
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2018 | IND | 86-94 | L | -6 | 200 | L/U | 42.68 | 58.33 | 9 | H |
Jan 19, 2018 | TOR | 83-86 | L | 6 | 204.5 | W/U | 34.07 | 80.00 | 5 | A |
Jan 17, 2018 | BKN | 100-95 | W | -5 | 204.5 | P/U | 41.46 | 74.19 | 9 | A |
Jan 15, 2018 | ATL | 99-102 | L | -5.5 | 201.5 | L/U | 42.53 | 85.00 | 8 | A |
Jan 13, 2018 | DEN | 112-80 | W | -7.5 | 208 | W/U | 52.56 | 88.89 | 14 | H |