
2011/2012 NBA Championship - Odds to Win 2012-05-30 09:00
| Price | | | Price | |
| Miami Heat | EVEN |
| Chicago Bulls | +600 |
|
| Los Angeles Lakers | +800 |
| Oklahoma City Thunder | +250 |
|
| Dallas Mavericks | +1,500 |
| Boston Celtics | +3,000 |
|
| San Antonio Spurs | +1,000 |
| Orlando Magic | +3,000 |
|
| Denver Nuggets | +3,500 |
| New York Knicks | +1,200 |
|
| Portland Blazers | +2,500 |
| New Orleans Hornets | +125,000 |
|
| Memphis Grizzlies | +4,000 |
| Atlanta Hawks | +4,000 |
|
| Philadelphia 76ers | +1,800 |
| New Jersey Nets | +40,000 |
|
| Los Angeles Clippers | +600 |
| Cleveland Cavaliers | +25,000 |
|
| Washington Wizards | +150,000 |
| Charlotte Bobcats | +160,000 |
|
| Sacramento Kings | +30,000 |
| Phoenix Suns | +40,000 |
|
| Utah Jazz | +12,500 |
| Golden State Warriors | +15,000 |
|
| Indiana Pacers | +4,500 |
| Milwaukee Bucks | +30,000 |
|
| Houston Rockets | +9,000 |
| Detroit Pistons | +50,000 |
|
| Toronto Raptors | +120,000 |
| Minnesota T-Wolves | +12,500 |
|
| . | -111 | Off |
|
|
|
2011/2012 NBA Eastern Conference - Odds to Win 2012-06-01 09:00
| Price | | | Price | |
| Miami Heat | -200 |
| Chicago Bulls | +300 |
|
| Boston Celtics | +1,800 |
| Orlando Magic | +1,800 |
|
| New York Knicks | +1,000 |
| Atlanta Hawks | +1,800 |
|
| Philadelphia 76ers | +1,000 |
| New Jersey Nets | +25,000 |
|
| Indiana Pacers | +2,200 |
| Milwaukee Bucks | +12,500 |
|
| Cleveland Cavaliers | +15,000 |
| Charlotte BobCats | +80,000 |
|
| Washington Wizards | +75,000 |
| Detroit Pistons | +30,000 |
|
| Toronto Raptors | +60,000 |
| . | -111 |
|
2011/2012 NBA Western Conference - Odds to Win 2012-06-01 09:00
| Price | | | Price | |
| Oklahoma City Thunder | +125 |
| Los Angeles Lakers | +500 |
|
| Dallas Mavericks | +700 |
| San Antonio Spurs | +500 |
|
| Portland Blazers | +1,200 |
| Denver Nuggets | +1,800 |
|
| Memphis Grizzlies | +2,200 |
| New Orleans Hornets | +75,000 |
|
| Los Angeles Clippers | +450 |
| Golden State Warriors | +10,000 |
|
| Houston Rockets | +4,500 |
| Utah Jazz | +7,500 |
|
| Phoenix Suns | +20,000 |
| Sacramento Kings | +20,000 |
|
| Minnesota T-Wolves | +7,500 |
| . | -111 | Off |
2011-12 NCAA Championship - Odds to win 2012-04-01 09:00
| Price | | | Price | |
| North Carolina | +700 |
| Kentucky | +200 |
|
| Ohio St | +700 |
| Syracuse | +700 |
|
| Pittsburgh | +40,000 |
| Duke | +1,200 |
|
| Louisville | +2,500 |
| Texas | +10,000 |
|
| Connecticut | +7,500 |
| Memphis | +7,500 |
|
| Florida | +3,000 |
| Michigan | +4,000 |
|
| Kansas | +800 |
| Michigan St | +800 |
|
| Arizona | +10,000 |
| Gonzaga | +12,500 |
|
| Xavier | +12,500 |
| Wisconsin | +5,000 |
|
| West Virginia | +12,500 |
| Purdue | +12,500 |
|
| UCLA | +40,000 |
| Washington | +10,000 |
|
| Florida St | +4,000 |
| Mississippi St | +25,000 |
|
| San Diego St | +20,000 |
| Boston College | +50,000 |
|
| Missouri | +600 |
| Cincinnati | +20,000 |
|
| Temple | +12,500 |
| George Mason | +40,000 |
|
| Tennessee | +30,000 |
| Colorado | +75,000 |
|
| Alabama | +30,000 |
| Indiana | +3,000 |
|
| Wichita St | +7,500 |
| Clemson | +75,000 |
|
| New Mexico | +4,000 |
| Notre Dame | +7,000 |
|
| St Johns | +75,000 |
| Villanova | +75,000 |
|
| Minnesota | +50,000 |
| Butler | +50,000 |
|
| Marquette | +3,000 |
| Arkansas | +40,000 |
|
| USC | +75,000 |
| Vanderbilt | +4,000 |
|
| Georgetown | +2,200 |
| Illinois | +75,000 |
|
| Maryland | +40,000 |
| Texas A&M | +75,000 |
|
| Baylor | +3,000 |
| Iowa St | +10,000 |
|
| BYU | +50,000 |
| UNLV | +10,000 |
|
| Richmond | +40,000 |
| Iowa | +30,000 |
|
| VCU | +20,000 |
| Georgia | +75,000 |
|
| Northwestern | +75,000 |
| St Marys | +30,000 |
|
| Colorado St | +75,000 |
| Old Dominion | +75,000 |
|
| California | +12,500 |
| Kansas St | +10,000 |
|
| UAB | +75,000 |
| UTEP | +20,000 |
|
| Texas Tech | +75,000 |
| South Florida | +50,000 |
|
| Long Beach St | +10,000 |
| Stanford | +75,000 |
|
| Oklahoma St | +75,000 |
| Miami FL | +30,000 |
|
| South Carolina | +50,000 |
| Nebraska | +75,000 |
|
| Virginia Tech | +50,000 |
| Oklahoma | +75,000 |
|
| Oregon | +75,000 |
| Dayton | +75,000 |
|
| Belmont | +50,000 |
| Mississippi | +75,000 |
|
| Penn St | +75,000 |
| Arizona St | +75,000 |
|
| Seton Hall | +40,000 |
| North Carolina St | +40,000 |
|
| LSU | +50,000 |
| Washington St | +75,000 |
|
| Virginia | +20,000 |
| Rutgers | +50,000 |
|
| Georgia Tech | +75,000 |
| Oregon St | +75,000 |
|
| Providence | +30,000 |
| Tulsa | +75,000 |
|
| Southern Mississippi | +40,000 |
| Boise St | +75,000 |
|
| Auburn | +50,000 |
| Utah | +40,000 |
|
| Utah St | +75,000 |
| Duquesne | +75,000 |
|
| Field (Any Other Team) | +2,500 |
| . | -111 |
|
2011/2012 Stanley Cup - Odds to Win 2012-06-01 01:00 | Price | | | Price | |
| Vancouver Canucks | +600 |
| Pittsburgh Penguins | +1,000 |
|
| Detroit Red Wings | +400 |
| Washington Capitals | +2,000 |
|
| Philadelphia Flyers | +1,500 |
| San Jose Sharks | +1,200 |
|
| Boston Bruins | +500 |
| Chicago Blackhawks | +1,000 |
|
| Tampa Bay Lightning | +10,000 |
| Los Angeles Kings | +2,500 |
|
| Calgary Flames | +6,500 |
| Toronto Maple Leafs | +5,000 |
|
| St Louis Blues | +1,000 |
| New Jersey Devils | +1,800 |
|
| Carolina Hurricanes | +30,000 |
| Manitoba/Winnipeg | +6,500 |
|
| Montreal Canadiens | +12,500 |
| Phoenix Coyotes | +4,000 |
|
| Anaheim Ducks | +6,000 |
| Nashville Predators | +2,000 |
|
| Buffalo Sabres | +7,500 |
| Columbus Blue Jackets | +150,000 |
|
| New York Rangers | +300 |
| Dallas Stars | +8,000 |
|
| Colorado Avalanche | +10,000 |
| Edmonton Oilers | +50,000 |
|
| Minnesota Wild | +7,500 |
| New York Islanders | +10,000 |
|
| Ottawa Senators | +3,500 |
| Florida Panthers | +4,000 |
|
| . | -111 |
|
|
|
|
2011/2012 Eastern Conference - Odds to Win 2012-06-01 01:00
| Price | | | Price | |
| Pittsburgh Penguins | +500 |
| Washington Capitals | +1,000 |
|
| Boston Bruins | +300 |
| Philadelphia Flyers | +600 |
|
| Tampa Bay Lightning | +5,000 |
| Buffalo Sabres | +5,000 |
|
| Montreal Canadiens | +5,500 |
| New Jersey Devils | +1,000 |
|
| Toronto Maple Leafs | +2,500 |
| New York Rangers | +200 |
|
| Carolina Hurricanes | +10,000 |
| Winnipeg Jets | +4,000 |
|
| New York Islanders | +5,000 |
| Florida Panthers | +2,200 |
|
| Ottawa Senators | +2,000 |
| . | -111 |
|
2011/2012 Western Conference - Odds to Win 2012-06-01 01:00
| Price | | | Price | |
| Vancouver Canucks | +300 |
| Detroit Red Wings | +250 |
|
| San Jose Sharks | +600 |
| Chicago Blackhawks | +600 |
|
| Los Angeles Kings | +1,200 |
| Nashville Predators | +1,000 |
|
| Anaheim Ducks | +4,000 |
| Phoenix Coyotes | +2,000 |
|
| Calgary Flames | +4,000 |
| St Louis Blues | +600 |
|
| Columbus Blue Jackets | +50,000 |
| Dallas Stars | +3,500 |
|
| Minnesota Wild | +4,500 |
| Colorado Avalanche | +5,000 |
|
| Edmonton Oilers | +25,000 |
| . | -111 |
|